MIMIC-III Waveform Database 1.0

File: <base>/39/3938402/3938402n.hea (440 bytes)
3938402n 8 1 1709512 20:37:50
3938402n.dat 16 1/bpm 16 0 176 18193 0 HR
3938402n.dat 16 1/bpm 16 0 -32768 -31418 0 PULSE
3938402n.dat 16 1/mmHg 16 0 -32768 14478 0 NBP
3938402n.dat 16 1/mmHg 16 0 -32768 26438 0 NBP Sys
3938402n.dat 16 1/mmHg 16 0 -32768 -13906 0 NBP Dias
3938402n.dat 16 1/mmHg 16 0 -32768 9064 0 NBP Mean
3938402n.dat 16 1/pm 16 0 -32768 4277 0 RESP
3938402n.dat 16 1/% 16 0 -32768 -5230 0 SpO2
# Location: nicu