MIMIC-III Waveform Database 1.0

File: <base>/38/3838741/3838741n.hea (3,331 bytes)
3838741n 49 0.0166666666667/125 3650 04:12:30
3838741n.dat 16 642.815124686(-67040)/bpm 16 0 -32768 -27714 0 HR
3838741n.dat 16 608.265743007(-47974)/bpm 16 0 -32768 23329 0 PULSE
3838741n.dat 16 1311.57456983(-138830)/mmHg 16 0 -32768 15148 0 ART SYS
3838741n.dat 16 2583.5087227(-85600)/mmHg 16 0 -32768 6224 0 ART DIAS
3838741n.dat 16 1805.94603357(-84618)/mmHg 16 0 -32768 -15904 0 ART MEAN
3838741n.dat 16 1(-32831)/mmHg 16 0 -32768 1687 0 NBP SYS
3838741n.dat 16 1(-32789)/mmHg 16 0 -32768 1407 0 NBP DIAS
3838741n.dat 16 1(-32799)/mmHg 16 0 -32768 1476 0 NBP MEAN
3838741n.dat 16 2394.70140541(-54519)/pm 16 0 -32768 18 0 RESP
3838741n.dat 16 46978.3025692(9279)/unknown 16 0 -32768 21158 0 ST-III
3838741n.dat 16 54791.3121731(5587)/unknown 16 0 -32768 -31164 0 ST-V
3838741n.dat 16 2287.66958371(-195999)/% 16 0 -32768 -2470 0 %SpO2
3838741n.dat 16 492.066070575(-32767)/unknown 16 0 -32768 -27497 0 [63131]
3838741n.dat 16 1(-32767)/pm 16 0 -32767 3650 0 Atrial Paced Beat Count
3838741n.dat 16 1(-32767)/pm 16 0 -32767 3650 0 Vent Paced Beat Count
3838741n.dat 16 1(-32767)/pm 16 0 -32767 3650 0 Dual Paced Beat Count
3838741n.dat 16 1(-32767)/pm 16 0 -32767 3650 0 Paced Beat Count
3838741n.dat 16 1(-32767)/pm 16 0 -32767 -16025 0 Normal Beat Count
3838741n.dat 16 1(-32767)/pm 16 0 -32767 4820 0 SVPB Count
3838741n.dat 16 1(-32767)/pm 16 0 -32767 7696 0 PVC Count
3838741n.dat 16 1(-32767)/pm 16 0 -32767 -14855 0 SV Count
3838741n.dat 16 1(-32767)/pm 16 0 -32767 3658 0 Missed Beat Count
3838741n.dat 16 1(-32767)/pm 16 0 -32767 -10809 0 All Beat Count
3838741n.dat 16 1(-32767)/pm 16 0 -32767 3741 0 SVPB Run Count
3838741n.dat 16 1(-32767)/unknown 16 0 -32767 14080 0 S Rate Max
3838741n.dat 16 1(-32767)/unknown 16 0 -32767 13914 0 S Rate Min
3838741n.dat 16 1(-32767)/pm 16 0 -32767 3650 0 Paced Run Count
3838741n.dat 16 1(-32767)/unknown 16 0 -32767 3650 0 P Rate Max
3838741n.dat 16 1(-32767)/unknown 16 0 -32767 3650 0 P Rate Min
3838741n.dat 16 1(-32767)/pm 16 0 -32767 4049 0 VQ Run Count
3838741n.dat 16 1(-32767)/pm 16 0 -32767 3702 0 PVC Run Count
3838741n.dat 16 1(-32767)/unknown 16 0 -32767 18524 0 V Rate Max
3838741n.dat 16 1(-32767)/unknown 16 0 -32767 15668 0 V Rate Min
3838741n.dat 16 1(-32767)/unknown 16 0 -32767 3893 0 Max PVC Run
3838741n.dat 16 1(-32767)/pm 16 0 -32767 3651 0 R On T Count
3838741n.dat 16 1(-32767)/pm 16 0 -32767 3742 0 PVC Pair Count
3838741n.dat 16 1(-32767)/pm 16 0 -32767 3650 0 Pacer Not Pace Count
3838741n.dat 16 1(-32767)/pm 16 0 -32767 3650 0 Pacer Not Capture Count
3838741n.dat 16 1(-32767)/pm 16 0 -32767 4969 0 Multiform Count
3838741n.dat 16 1(-32767)/% 16 0 -32767 -28030 0 Irregular HR Percent
3838741n.dat 16 1(-32767)/% 16 0 -32767 31683 0 pNN50 Percent
3838741n.dat 16 1(-32767)/unknown 16 0 -32767 -27346 0 HR Variability
3838741n.dat 16 1(-32767)/unknown 16 0 -32767 5893 0 Poor Signal
3838741n.dat 16 1(-32767)/% 16 0 -32767 6024 0 Trigeminy Percent
3838741n.dat 16 1(-32767)/% 16 0 -32767 4643 0 Bigeminy Percent
3838741n.dat 16 1(-32767)/% 16 0 -32767 3650 0 Paced Beat Percent
3838741n.dat 16 1(-32767)/% 16 0 -32767 3650 0 Atrial Paced Percent
3838741n.dat 16 1(-32767)/% 16 0 -32767 3650 0 Dual Paced Percent
3838741n.dat 16 1(-32767)/% 16 0 -32767 3650 0 Vent Paced Percent
# Location: micu