MIMIC-III Waveform Database 1.0

File: <base>/35/3556497/3556497n.hea (3,107 bytes)
3556497n 46 0.0166666666667/125 5784 15:59:03
3556497n.dat 16 518.815151295(-32767)/bpm 16 0 12577 17596 0 HR
3556497n.dat 16 980.084715942(-90347)/bpm 16 0 -4835 -23842 0 PULSE
3556497n.dat 16 1(-32845)/mmHg 16 0 -32768 6461 0 NBP SYS
3556497n.dat 16 1(-32802)/mmHg 16 0 -32768 3261 0 NBP DIAS
3556497n.dat 16 1(-32813)/mmHg 16 0 -32768 3910 0 NBP MEAN
3556497n.dat 16 1409.86015722(-32767)/pm 16 0 4162 -7772 0 RESP
3556497n.dat 16 47546.3729822(5270)/unknown 16 0 -32768 24994 0 ST-III
3556497n.dat 16 41594.7384116(-5846)/unknown 16 0 -26643 31262 0 ST-V
3556497n.dat 16 6934.92287447(-660724)/% 16 0 32767 -24685 0 %SpO2
3556497n.dat 16 3263.15342367(-32767)/unknown 16 0 -23824 -27156 0 [63131]
3556497n.dat 16 1(-32767)/pm 16 0 -32768 5783 0 Atrial Paced Beat Count
3556497n.dat 16 1(-32767)/pm 16 0 -32768 5783 0 Vent Paced Beat Count
3556497n.dat 16 1(-32767)/pm 16 0 -32768 5783 0 Dual Paced Beat Count
3556497n.dat 16 1(-32767)/pm 16 0 -32768 5783 0 Paced Beat Count
3556497n.dat 16 1(-32767)/pm 16 0 -32768 -5959 0 Normal Beat Count
3556497n.dat 16 1(-32767)/pm 16 0 -32768 7187 0 SVPB Count
3556497n.dat 16 1(-32767)/pm 16 0 -32768 12471 0 PVC Count
3556497n.dat 16 1(-32767)/pm 16 0 -32768 -4555 0 SV Count
3556497n.dat 16 1(-32767)/pm 16 0 -32768 5929 0 Missed Beat Count
3556497n.dat 16 1(-32767)/pm 16 0 -32768 2133 0 All Beat Count
3556497n.dat 16 1(-32767)/pm 16 0 -32768 5793 0 SVPB Run Count
3556497n.dat 16 1(-32767)/unknown 16 0 -32768 6603 0 S Rate Max
3556497n.dat 16 1(-32767)/unknown 16 0 -32768 6584 0 S Rate Min
3556497n.dat 16 1(-32767)/pm 16 0 -32768 5783 0 Paced Run Count
3556497n.dat 16 1(-32767)/unknown 16 0 -32768 5783 0 P Rate Max
3556497n.dat 16 1(-32767)/unknown 16 0 -32768 5783 0 P Rate Min
3556497n.dat 16 1(-32767)/pm 16 0 -32768 6277 0 VQ Run Count
3556497n.dat 16 1(-32767)/pm 16 0 -32768 5788 0 PVC Run Count
3556497n.dat 16 1(-32767)/unknown 16 0 -32768 31555 0 V Rate Max
3556497n.dat 16 1(-32767)/unknown 16 0 -32768 30570 0 V Rate Min
3556497n.dat 16 1(-32767)/unknown 16 0 -32768 5798 0 Max PVC Run
3556497n.dat 16 1(-32767)/pm 16 0 -32768 5783 0 R On T Count
3556497n.dat 16 1(-32767)/pm 16 0 -32768 6180 0 PVC Pair Count
3556497n.dat 16 1(-32767)/pm 16 0 -32768 5783 0 Pacer Not Pace Count
3556497n.dat 16 1(-32767)/pm 16 0 -32768 5783 0 Pacer Not Capture Count
3556497n.dat 16 1(-32767)/pm 16 0 -32768 6678 0 Multiform Count
3556497n.dat 16 1(-32767)/% 16 0 -32768 -4427 0 Irregular HR Percent
3556497n.dat 16 1(-32767)/% 16 0 -32768 -14608 0 pNN50 Percent
3556497n.dat 16 1(-32767)/unknown 16 0 -32768 -18885 0 HR Variability
3556497n.dat 16 1(-32767)/unknown 16 0 -32768 8258 0 Poor Signal
3556497n.dat 16 1(-32767)/% 16 0 -32768 6935 0 Trigeminy Percent
3556497n.dat 16 1(-32767)/% 16 0 -32768 6439 0 Bigeminy Percent
3556497n.dat 16 1(-32767)/% 16 0 -32768 5783 0 Paced Beat Percent
3556497n.dat 16 1(-32767)/% 16 0 -32768 5783 0 Atrial Paced Percent
3556497n.dat 16 1(-32767)/% 16 0 -32768 5783 0 Dual Paced Percent
3556497n.dat 16 1(-32767)/% 16 0 -32768 5783 0 Vent Paced Percent
# Location: micu