MIMIC-III Waveform Database 1.0

File: <base>/30/3089856/3089856n.hea (384 bytes)
3089856n 7 1 55606 12:43:17.443
3089856n.dat 16 1/bpm 16 0 178 18259 0 HR
3089856n.dat 16 1/bpm 16 0 169 -471 0 PULSE
3089856n.dat 16 1/mmHg 16 0 -32768 13208 0 NBP Sys
3089856n.dat 16 1/mmHg 16 0 -32768 -18200 0 NBP Dias
3089856n.dat 16 1/mmHg 16 0 -32768 -22392 0 NBP Mean
3089856n.dat 16 1/pm 16 0 28 7824 0 RESP
3089856n.dat 16 1/% 16 0 97 -20116 0 SpO2
# Location: nicu