MIMIC-III Waveform Database 1.0

File: <base>/30/3089804/3089804n.hea (3,393 bytes)
3089804n 49 0.0166666666667/125 709 21:29:21
3089804n.dat 16 659.502432038(-32767)/bpm 16 0 19993 -23598 0 HR
3089804n.dat 16 821.661866834(-55848)/bpm 16 0 -32768 -12983 0 PULSE
3089804n.dat 16 1(-32824)/mmHg 16 0 -32768 -31546 0 NBP SYS
3089804n.dat 16 1(-32799)/mmHg 16 0 -32768 -32391 0 NBP DIAS
3089804n.dat 16 1(-32801)/mmHg 16 0 -32768 -32137 0 NBP MEAN
3089804n.dat 16 826.071402091(-32767)/pm 16 0 -32768 7408 0 RESP
3089804n.dat 16 2357.37416541(-32767)/unknown 16 0 -32768 -32768 0 AWRR
3089804n.dat 16 2740.82141489(-92625)/unknown 16 0 -32768 -32768 0 EtCO2
3089804n.dat 16 11266.7623008(-32767)/unknown 16 0 -32768 -32768 0 IMCO2
3089804n.dat 16 27024.6923167(5743)/unknown 16 0 -32768 -24126 0 ST-III
3089804n.dat 16 37781.7727834(355)/unknown 16 0 -32768 6636 0 ST-V
3089804n.dat 16 2492.38225256(-216470)/% 16 0 -32768 -17804 0 %SpO2
3089804n.dat 16 2232.87901698(-32767)/unknown 16 0 -32768 19437 0 [63131]
3089804n.dat 16 1(-32767)/pm 16 0 -32687 -31899 0 Atrial Paced Beat Count
3089804n.dat 16 1(-32767)/pm 16 0 -32768 -32061 0 Vent Paced Beat Count
3089804n.dat 16 1(-32767)/pm 16 0 -32768 -32061 0 Dual Paced Beat Count
3089804n.dat 16 1(-32767)/pm 16 0 -32768 -32061 0 Paced Beat Count
3089804n.dat 16 1(-32767)/pm 16 0 -32768 14049 0 Normal Beat Count
3089804n.dat 16 1(-32767)/pm 16 0 -32768 -32052 0 SVPB Count
3089804n.dat 16 1(-32767)/pm 16 0 -32768 -31921 0 PVC Count
3089804n.dat 16 1(-32767)/pm 16 0 -32768 14058 0 SV Count
3089804n.dat 16 1(-32767)/pm 16 0 -32768 -32023 0 Missed Beat Count
3089804n.dat 16 1(-32767)/pm 16 0 -32768 14198 0 All Beat Count
3089804n.dat 16 1(-32767)/pm 16 0 -32768 -32058 0 SVPB Run Count
3089804n.dat 16 1(-32767)/unknown 16 0 -32768 -31739 0 S Rate Max
3089804n.dat 16 1(-32767)/unknown 16 0 -32768 -31739 0 S Rate Min
3089804n.dat 16 1(-32767)/pm 16 0 -32768 -32061 0 Paced Run Count
3089804n.dat 16 1(-32767)/unknown 16 0 -32768 -32061 0 P Rate Max
3089804n.dat 16 1(-32767)/unknown 16 0 -32768 -32061 0 P Rate Min
3089804n.dat 16 1(-32767)/pm 16 0 -32768 -31980 0 VQ Run Count
3089804n.dat 16 1(-32767)/pm 16 0 -32768 -32061 0 PVC Run Count
3089804n.dat 16 1(-32767)/unknown 16 0 -32768 -31445 0 V Rate Max
3089804n.dat 16 1(-32767)/unknown 16 0 -32768 -31445 0 V Rate Min
3089804n.dat 16 1(-32767)/unknown 16 0 -32768 -32061 0 Max PVC Run
3089804n.dat 16 1(-32767)/pm 16 0 -32768 -32060 0 R On T Count
3089804n.dat 16 1(-32767)/pm 16 0 -32768 -32057 0 PVC Pair Count
3089804n.dat 16 1(-32767)/pm 16 0 -32768 -32061 0 Pacer Not Pace Count
3089804n.dat 16 1(-32767)/pm 16 0 -32768 -32061 0 Pacer Not Capture Count
3089804n.dat 16 1(-32767)/pm 16 0 -32768 -32045 0 Multiform Count
3089804n.dat 16 1(-32767)/% 16 0 -32768 -31392 0 Irregular HR Percent
3089804n.dat 16 1(-32767)/% 16 0 -32768 -30659 0 pNN50 Percent
3089804n.dat 16 1(-32767)/unknown 16 0 -32768 -17204 0 HR Variability
3089804n.dat 16 1(-32767)/unknown 16 0 -32768 -29557 0 Poor Signal
3089804n.dat 16 1(-32767)/% 16 0 -32768 -32061 0 Trigeminy Percent
3089804n.dat 16 1(-32767)/% 16 0 -32768 -32055 0 Bigeminy Percent
3089804n.dat 16 1(-32767)/% 16 0 -32768 -32061 0 Paced Beat Percent
3089804n.dat 16 1(-32767)/% 16 0 -32768 -32061 0 Atrial Paced Percent
3089804n.dat 16 1(-32767)/% 16 0 -32768 -32061 0 Dual Paced Percent
3089804n.dat 16 1(-32767)/% 16 0 -32768 -32061 0 Vent Paced Percent
# Location: micu