MIMIC-III Waveform Database 1.0

File: <base>/30/3068247/3068247n.hea (3,103 bytes)
3068247n 46 0.0166666666667/125 1376 15:54:50
3068247n.dat 16 1461.74712898(-137379)/bpm 16 0 -21317 27637 0 HR
3068247n.dat 16 652.138563862(-58336)/bpm 16 0 -6413 31465 0 PULSE
3068247n.dat 16 1(-32864)/mmHg 16 0 -32768 427 0 NBP SYS
3068247n.dat 16 1(-32823)/mmHg 16 0 -32768 208 0 NBP DIAS
3068247n.dat 16 1(-32833)/mmHg 16 0 -32768 246 0 NBP MEAN
3068247n.dat 16 3150.72126941(-65167)/pm 16 0 8412 -23791 0 RESP
3068247n.dat 16 59576.9873508(26810)/unknown 16 0 -32768 -32585 0 ST-III
3068247n.dat 16 104855.100021(-9174)/unknown 16 0 -32768 -21069 0 ST-V
3068247n.dat 16 6770.67271601(-642128)/% 16 0 17852 -644 0 %SpO2
3068247n.dat 16 22994.7376116(-32767)/unknown 16 0 -32767 17206 0 [63131]
3068247n.dat 16 1(-32767)/pm 16 0 -32768 1342 0 Atrial Paced Beat Count
3068247n.dat 16 1(-32767)/pm 16 0 -32768 1342 0 Vent Paced Beat Count
3068247n.dat 16 1(-32767)/pm 16 0 -32768 1342 0 Dual Paced Beat Count
3068247n.dat 16 1(-32767)/pm 16 0 -32768 1342 0 Paced Beat Count
3068247n.dat 16 1(-32767)/pm 16 0 -32768 -19261 0 Normal Beat Count
3068247n.dat 16 1(-32767)/pm 16 0 -32768 1398 0 SVPB Count
3068247n.dat 16 1(-32767)/pm 16 0 -32768 1650 0 PVC Count
3068247n.dat 16 1(-32767)/pm 16 0 -32768 -19205 0 SV Count
3068247n.dat 16 1(-32767)/pm 16 0 -32768 1343 0 Missed Beat Count
3068247n.dat 16 1(-32767)/pm 16 0 -32768 -18897 0 All Beat Count
3068247n.dat 16 1(-32767)/pm 16 0 -32768 1345 0 SVPB Run Count
3068247n.dat 16 1(-32767)/unknown 16 0 -32768 1791 0 S Rate Max
3068247n.dat 16 1(-32767)/unknown 16 0 -32768 1791 0 S Rate Min
3068247n.dat 16 1(-32767)/pm 16 0 -32768 1342 0 Paced Run Count
3068247n.dat 16 1(-32767)/unknown 16 0 -32768 1342 0 P Rate Max
3068247n.dat 16 1(-32767)/unknown 16 0 -32768 1342 0 P Rate Min
3068247n.dat 16 1(-32767)/pm 16 0 -32768 1345 0 VQ Run Count
3068247n.dat 16 1(-32767)/pm 16 0 -32768 1342 0 PVC Run Count
3068247n.dat 16 1(-32767)/unknown 16 0 -32768 1473 0 V Rate Max
3068247n.dat 16 1(-32767)/unknown 16 0 -32768 1473 0 V Rate Min
3068247n.dat 16 1(-32767)/unknown 16 0 -32768 1342 0 Max PVC Run
3068247n.dat 16 1(-32767)/pm 16 0 -32768 1342 0 R On T Count
3068247n.dat 16 1(-32767)/pm 16 0 -32768 1343 0 PVC Pair Count
3068247n.dat 16 1(-32767)/pm 16 0 -32768 1342 0 Pacer Not Pace Count
3068247n.dat 16 1(-32767)/pm 16 0 -32768 1342 0 Pacer Not Capture Count
3068247n.dat 16 1(-32767)/pm 16 0 -32768 1347 0 Multiform Count
3068247n.dat 16 1(-32767)/% 16 0 -32768 2730 0 Irregular HR Percent
3068247n.dat 16 1(-32767)/% 16 0 -32768 1954 0 pNN50 Percent
3068247n.dat 16 1(-32767)/unknown 16 0 -32768 25357 0 HR Variability
3068247n.dat 16 1(-32767)/unknown 16 0 -32768 1441 0 Poor Signal
3068247n.dat 16 1(-32767)/% 16 0 -32768 1349 0 Trigeminy Percent
3068247n.dat 16 1(-32767)/% 16 0 -32768 1342 0 Bigeminy Percent
3068247n.dat 16 1(-32767)/% 16 0 -32768 1342 0 Paced Beat Percent
3068247n.dat 16 1(-32767)/% 16 0 -32768 1342 0 Atrial Paced Percent
3068247n.dat 16 1(-32767)/% 16 0 -32768 1342 0 Dual Paced Percent
3068247n.dat 16 1(-32767)/% 16 0 -32768 1342 0 Vent Paced Percent
# Location: micu