MIMIC-III Waveform Database 1.0

File: <base>/30/3065322/3065322n.hea (432 bytes)
3065322n 8 1 1378431 10:28:43
3065322n.dat 16 1/bpm 16 0 174 -32189 0 HR
3065322n.dat 16 1/bpm 16 0 173 22930 0 PULSE
3065322n.dat 16 1/mmHg 16 0 -32768 9210 0 NBP
3065322n.dat 16 1/mmHg 16 0 -32768 -28542 0 NBP Sys
3065322n.dat 16 1/mmHg 16 0 -32768 14690 0 NBP Dias
3065322n.dat 16 1/mmHg 16 0 -32768 27705 0 NBP Mean
3065322n.dat 16 1/pm 16 0 114 27694 0 RESP
3065322n.dat 16 1/% 16 0 97 -29425 0 SpO2
# Location: nicu