MIMIC-III Waveform Database 1.0

File: <base>/30/3064964/3064964n.hea (390 bytes)
3064964n 7 1 1003 10:52:36
3064964n.dat 16 1/bpm 16 0 -32768 20209 0 HR
3064964n.dat 16 1/bpm 16 0 -32768 5112 0 PULSE
3064964n.dat 16 1/mmHg 16 0 -32768 18654 0 NBP Sys
3064964n.dat 16 1/mmHg 16 0 -32768 -7786 0 NBP Dias
3064964n.dat 16 1/mmHg 16 0 -32768 574 0 NBP Mean
3064964n.dat 16 1/pm 16 0 -32768 30720 0 RESP
3064964n.dat 16 1/% 16 0 -32768 -29589 0 SpO2
# Location: nicu