MIMIC-III Waveform Database 1.0

File: <base>/30/3055700/3055700n.hea (3,095 bytes)
3055700n 46 0.0166666666667/125 630 06:06:55
3055700n.dat 16 1447.22121611(-147242)/bpm 16 0 -20959 -576 0 HR
3055700n.dat 16 601.449485805(-53570)/bpm 16 0 2685 16304 0 PULSE
3055700n.dat 16 1(-32851)/mmHg 16 0 -32768 109 0 NBP SYS
3055700n.dat 16 1(-32810)/mmHg 16 0 -32768 155 0 NBP DIAS
3055700n.dat 16 1(-32817)/mmHg 16 0 -32768 175 0 NBP MEAN
3055700n.dat 16 3196.82926829(-71715)/pm 16 0 -10842 25005 0 RESP
3055700n.dat 16 31172.1677525(32145)/unknown 16 0 -32768 -20624 0 ST-III
3055700n.dat 16 33335.7159278(42769)/unknown 16 0 -32768 9485 0 ST-V
3055700n.dat 16 5214.98715955(-488731)/% 16 0 23033 26535 0 %SpO2
3055700n.dat 16 1022.65275526(-32767)/unknown 16 0 -29484 -18201 0 [63131]
3055700n.dat 16 1(-32767)/pm 16 0 -32768 629 0 Atrial Paced Beat Count
3055700n.dat 16 1(-32767)/pm 16 0 -32768 30763 0 Vent Paced Beat Count
3055700n.dat 16 1(-32767)/pm 16 0 -32768 629 0 Dual Paced Beat Count
3055700n.dat 16 1(-32767)/pm 16 0 -32768 30763 0 Paced Beat Count
3055700n.dat 16 1(-32767)/pm 16 0 -32768 22381 0 Normal Beat Count
3055700n.dat 16 1(-32767)/pm 16 0 -32768 1566 0 SVPB Count
3055700n.dat 16 1(-32767)/pm 16 0 -32768 2134 0 PVC Count
3055700n.dat 16 1(-32767)/pm 16 0 -32768 23318 0 SV Count
3055700n.dat 16 1(-32767)/pm 16 0 -32768 629 0 Missed Beat Count
3055700n.dat 16 1(-32767)/pm 16 0 -32768 -10579 0 All Beat Count
3055700n.dat 16 1(-32767)/pm 16 0 -32768 713 0 SVPB Run Count
3055700n.dat 16 1(-32767)/unknown 16 0 -32768 9964 0 S Rate Max
3055700n.dat 16 1(-32767)/unknown 16 0 -32768 9866 0 S Rate Min
3055700n.dat 16 1(-32767)/pm 16 0 -32768 5565 0 Paced Run Count
3055700n.dat 16 1(-32767)/unknown 16 0 -32768 -16517 0 P Rate Max
3055700n.dat 16 1(-32767)/unknown 16 0 -32768 -19747 0 P Rate Min
3055700n.dat 16 1(-32767)/pm 16 0 -32768 863 0 VQ Run Count
3055700n.dat 16 1(-32767)/pm 16 0 -32768 777 0 PVC Run Count
3055700n.dat 16 1(-32767)/unknown 16 0 -32768 4523 0 V Rate Max
3055700n.dat 16 1(-32767)/unknown 16 0 -32768 3427 0 V Rate Min
3055700n.dat 16 1(-32767)/unknown 16 0 -32768 819 0 Max PVC Run
3055700n.dat 16 1(-32767)/pm 16 0 -32768 629 0 R On T Count
3055700n.dat 16 1(-32767)/pm 16 0 -32768 712 0 PVC Pair Count
3055700n.dat 16 1(-32767)/pm 16 0 -32768 629 0 Pacer Not Pace Count
3055700n.dat 16 1(-32767)/pm 16 0 -32768 650 0 Pacer Not Capture Count
3055700n.dat 16 1(-32767)/pm 16 0 -32768 943 0 Multiform Count
3055700n.dat 16 1(-32767)/% 16 0 -32768 29042 0 Irregular HR Percent
3055700n.dat 16 1(-32767)/% 16 0 -32768 -24706 0 pNN50 Percent
3055700n.dat 16 1(-32767)/unknown 16 0 -32768 -12060 0 HR Variability
3055700n.dat 16 1(-32767)/unknown 16 0 -32768 704 0 Poor Signal
3055700n.dat 16 1(-32767)/% 16 0 -32768 794 0 Trigeminy Percent
3055700n.dat 16 1(-32767)/% 16 0 -32768 661 0 Bigeminy Percent
3055700n.dat 16 1(-32767)/% 16 0 -32768 -29430 0 Paced Beat Percent
3055700n.dat 16 1(-32767)/% 16 0 -32768 629 0 Atrial Paced Percent
3055700n.dat 16 1(-32767)/% 16 0 -32768 629 0 Dual Paced Percent
3055700n.dat 16 1(-32767)/% 16 0 -32768 -4307 0 Vent Paced Percent
# Location: micu