MIMIC-III Waveform Database 1.0

File: <base>/30/3045411/3045411n.hea (3,101 bytes)
3045411n 46 0.0166666666667/125 3124 08:48:30
3045411n.dat 16 1399.12478915(-136722)/bpm 16 0 -2406 -22361 0 HR
3045411n.dat 16 851.656869414(-70325)/bpm 16 0 -32768 24965 0 PULSE
3045411n.dat 16 1(-32851)/mmHg 16 0 -32768 1203 0 NBP SYS
3045411n.dat 16 1(-32812)/mmHg 16 0 -32768 600 0 NBP DIAS
3045411n.dat 16 1(-32820)/mmHg 16 0 -32768 803 0 NBP MEAN
3045411n.dat 16 3390.35637447(-69169)/pm 16 0 10505 -14576 0 RESP
3045411n.dat 16 35784.4575855(-1694)/unknown 16 0 9041 19055 0 ST-III
3045411n.dat 16 35325.1425706(24636)/unknown 16 0 24636 -27828 0 ST-V
3045411n.dat 16 4008.25725481(-368058)/% 16 0 -32768 -7829 0 %SpO2
3045411n.dat 16 6068.05544839(-32767)/unknown 16 0 -32767 -30514 0 [63131]
3045411n.dat 16 1(-32767)/pm 16 0 -32768 3194 0 Atrial Paced Beat Count
3045411n.dat 16 1(-32767)/pm 16 0 -32768 3112 0 Vent Paced Beat Count
3045411n.dat 16 1(-32767)/pm 16 0 -32768 3112 0 Dual Paced Beat Count
3045411n.dat 16 1(-32767)/pm 16 0 -32768 3112 0 Paced Beat Count
3045411n.dat 16 1(-32767)/pm 16 0 -32768 -3542 0 Normal Beat Count
3045411n.dat 16 1(-32767)/pm 16 0 -32768 3145 0 SVPB Count
3045411n.dat 16 1(-32767)/pm 16 0 -32768 7497 0 PVC Count
3045411n.dat 16 1(-32767)/pm 16 0 -32768 -3509 0 SV Count
3045411n.dat 16 1(-32767)/pm 16 0 -32768 3112 0 Missed Beat Count
3045411n.dat 16 1(-32767)/pm 16 0 -32768 876 0 All Beat Count
3045411n.dat 16 1(-32767)/pm 16 0 -32768 3116 0 SVPB Run Count
3045411n.dat 16 1(-32767)/unknown 16 0 -32768 3719 0 S Rate Max
3045411n.dat 16 1(-32767)/unknown 16 0 -32768 3714 0 S Rate Min
3045411n.dat 16 1(-32767)/pm 16 0 -32768 3112 0 Paced Run Count
3045411n.dat 16 1(-32767)/unknown 16 0 -32768 3112 0 P Rate Max
3045411n.dat 16 1(-32767)/unknown 16 0 -32768 3112 0 P Rate Min
3045411n.dat 16 1(-32767)/pm 16 0 -32768 3127 0 VQ Run Count
3045411n.dat 16 1(-32767)/pm 16 0 -32768 3112 0 PVC Run Count
3045411n.dat 16 1(-32767)/unknown 16 0 -32768 4310 0 V Rate Max
3045411n.dat 16 1(-32767)/unknown 16 0 -32768 4310 0 V Rate Min
3045411n.dat 16 1(-32767)/unknown 16 0 -32768 3112 0 Max PVC Run
3045411n.dat 16 1(-32767)/pm 16 0 -32768 3112 0 R On T Count
3045411n.dat 16 1(-32767)/pm 16 0 -32768 3122 0 PVC Pair Count
3045411n.dat 16 1(-32767)/pm 16 0 -32768 3112 0 Pacer Not Pace Count
3045411n.dat 16 1(-32767)/pm 16 0 -32768 3112 0 Pacer Not Capture Count
3045411n.dat 16 1(-32767)/pm 16 0 -32768 3377 0 Multiform Count
3045411n.dat 16 1(-32767)/% 16 0 -32768 19003 0 Irregular HR Percent
3045411n.dat 16 1(-32767)/% 16 0 -32768 4170 0 pNN50 Percent
3045411n.dat 16 1(-32767)/unknown 16 0 -32768 18508 0 HR Variability
3045411n.dat 16 1(-32767)/unknown 16 0 -32768 3364 0 Poor Signal
3045411n.dat 16 1(-32767)/% 16 0 -32768 3221 0 Trigeminy Percent
3045411n.dat 16 1(-32767)/% 16 0 -32768 3599 0 Bigeminy Percent
3045411n.dat 16 1(-32767)/% 16 0 -32768 3112 0 Paced Beat Percent
3045411n.dat 16 1(-32767)/% 16 0 -32768 3112 0 Atrial Paced Percent
3045411n.dat 16 1(-32767)/% 16 0 -32768 3112 0 Dual Paced Percent
3045411n.dat 16 1(-32767)/% 16 0 -32768 3112 0 Vent Paced Percent
# Location: micu