MIMIC-III Waveform Database 1.0

File: <base>/30/3043392/3043392n.hea (498 bytes)
3043392n 9 1 6286 11:58:13.945
3043392n.dat 16 1/bpm 16 0 -32768 -14792 0 HR
3043392n.dat 16 1/bpm 16 0 -32768 -3962 0 PULSE
3043392n.dat 16 1/mmHg 16 0 -32768 -23808 0 NBP Sys
3043392n.dat 16 1/mmHg 16 0 -32768 -15872 0 NBP Dias
3043392n.dat 16 1/mmHg 16 0 -32768 2128 0 NBP Mean
3043392n.dat 16 1/pm 16 0 -32768 13297 0 RESP
3043392n.dat 16 1/% 16 0 -32768 -24588 0 SpO2
3043392n.dat 16 1/unknown 16 0 -32768 31833 0 dSpO2
3043392n.dat 16 1/% 16 0 -32768 479 0 SpO2 R
# Location: nicu