MIMIC-III Waveform Database 1.0

File: <base>/30/3036442/3036442n.hea (1,144 bytes)
3036442n 21 1 27837 18:43:26
3036442n.dat 16 1/bpm 16 0 -32768 -8463 0 HR
3036442n.dat 16 1/bpm 16 0 -32768 -29337 0 PULSE
3036442n.dat 16 1/mmHg 16 0 -32768 310 0 ABP
3036442n.dat 16 1/mmHg 16 0 -32768 32364 0 ABP Sys
3036442n.dat 16 1/mmHg 16 0 -32768 22696 0 ABP Dias
3036442n.dat 16 1/mmHg 16 0 -32768 25639 0 ABP Mean
3036442n.dat 16 1/mmHg 16 0 -32768 -18226 0 CVP
3036442n.dat 16 1/mmHg 16 0 -32768 27963 0 NBP
3036442n.dat 16 1/mmHg 16 0 -32768 25305 0 NBP Sys
3036442n.dat 16 1/mmHg 16 0 -32768 28915 0 NBP Dias
3036442n.dat 16 1/mmHg 16 0 -32768 10311 0 NBP Mean
3036442n.dat 16 1/pm 16 0 -32768 17255 0 RESP
3036442n.dat 16 1/% 16 0 -32768 15346 0 SpO2
3036442n.dat 16 1/mmHg 16 0 -32768 294 0 UAP
3036442n.dat 16 1/mmHg 16 0 -32768 -32061 0 UAP Sys
3036442n.dat 16 1/mmHg 16 0 -32768 -32307 0 UAP Dias
3036442n.dat 16 1/mmHg 16 0 -32768 -32219 0 UAP Mean
3036442n.dat 16 1/pm 16 0 -32768 9977 0 PVC Rate per Minute
3036442n.dat 16 1(-32767)/? 16 0 -32768 295 0 Rhythm Status
3036442n.dat 16 1(-32767)/? 16 0 -32768 26607 0 Ectopic Status
3036442n.dat 16 1/? 16 0 -32768 18952 0 Ectopic Count
# Location: micu