MIMIC-III Waveform Database 1.0

File: <base>/30/3022651/3022651n.hea (397 bytes)
3022651n 7 1 12445 10:02:34
3022651n.dat 16 1/bpm 16 0 -32768 -13994 0 HR
3022651n.dat 16 1/bpm 16 0 -32768 13693 0 PULSE
3022651n.dat 16 1/mmHg 16 0 -32768 -20258 0 NBP Sys
3022651n.dat 16 1/mmHg 16 0 -32768 30236 0 NBP Dias
3022651n.dat 16 1/mmHg 16 0 -32768 -26226 0 NBP Mean
3022651n.dat 16 1/pm 16 0 -32768 -4909 0 RESP
3022651n.dat 16 1/% 16 0 -32768 -19297 0 SpO2
# Location: nicu