MIMIC-III Waveform Database 1.0

File: <base>/30/3020300/3020300n.hea (3,111 bytes)
3020300n 46 0.0166666666667/125 2548 19:27:45
3020300n.dat 16 1336.08554378(-123599)/bpm 16 0 -32768 6066 0 HR
3020300n.dat 16 1333.36720174(-123236)/bpm 16 0 23434 -3598 0 PULSE
3020300n.dat 16 1(-32831)/mmHg 16 0 -32768 7113 0 NBP SYS
3020300n.dat 16 1(-32809)/mmHg 16 0 -32768 3723 0 NBP DIAS
3020300n.dat 16 1(-32813)/mmHg 16 0 -32768 4637 0 NBP MEAN
3020300n.dat 16 1877.79361418(-32767)/pm 16 0 -32768 -29088 0 RESP
3020300n.dat 16 78017.3613433(2341)/unknown 16 0 -32768 24832 0 ST-III
3020300n.dat 16 94294.6010887(-28367)/unknown 16 0 -32768 -29896 0 ST-V
3020300n.dat 16 5154.43776039(-482676)/% 16 0 32767 25975 0 %SpO2
3020300n.dat 16 19274.9994594(-32767)/unknown 16 0 -32768 -6205 0 [63131]
3020300n.dat 16 1(-32767)/pm 16 0 -32767 2548 0 Atrial Paced Beat Count
3020300n.dat 16 1(-32767)/pm 16 0 -32767 2548 0 Vent Paced Beat Count
3020300n.dat 16 1(-32767)/pm 16 0 -32767 2548 0 Dual Paced Beat Count
3020300n.dat 16 1(-32767)/pm 16 0 -32767 2548 0 Paced Beat Count
3020300n.dat 16 1(-32767)/pm 16 0 -32767 -32233 0 Normal Beat Count
3020300n.dat 16 1(-32767)/pm 16 0 -32767 3335 0 SVPB Count
3020300n.dat 16 1(-32767)/pm 16 0 -32767 3081 0 PVC Count
3020300n.dat 16 1(-32767)/pm 16 0 -32767 -31446 0 SV Count
3020300n.dat 16 1(-32767)/pm 16 0 -32767 2554 0 Missed Beat Count
3020300n.dat 16 1(-32767)/pm 16 0 -32767 -30913 0 All Beat Count
3020300n.dat 16 1(-32767)/pm 16 0 -32767 2559 0 SVPB Run Count
3020300n.dat 16 1(-32767)/unknown 16 0 -32767 4073 0 S Rate Max
3020300n.dat 16 1(-32767)/unknown 16 0 -32767 4061 0 S Rate Min
3020300n.dat 16 1(-32767)/pm 16 0 -32767 2548 0 Paced Run Count
3020300n.dat 16 1(-32767)/unknown 16 0 -32767 2548 0 P Rate Max
3020300n.dat 16 1(-32767)/unknown 16 0 -32767 2548 0 P Rate Min
3020300n.dat 16 1(-32767)/pm 16 0 -32767 2553 0 VQ Run Count
3020300n.dat 16 1(-32767)/pm 16 0 -32767 2548 0 PVC Run Count
3020300n.dat 16 1(-32767)/unknown 16 0 -32767 2548 0 V Rate Max
3020300n.dat 16 1(-32767)/unknown 16 0 -32767 2548 0 V Rate Min
3020300n.dat 16 1(-32767)/unknown 16 0 -32767 2548 0 Max PVC Run
3020300n.dat 16 1(-32767)/pm 16 0 -32767 2548 0 R On T Count
3020300n.dat 16 1(-32767)/pm 16 0 -32767 2548 0 PVC Pair Count
3020300n.dat 16 1(-32767)/pm 16 0 -32767 2548 0 Pacer Not Pace Count
3020300n.dat 16 1(-32767)/pm 16 0 -32767 2548 0 Pacer Not Capture Count
3020300n.dat 16 1(-32767)/pm 16 0 -32767 2551 0 Multiform Count
3020300n.dat 16 1(-32767)/% 16 0 -32767 11655 0 Irregular HR Percent
3020300n.dat 16 1(-32767)/% 16 0 -32767 12648 0 pNN50 Percent
3020300n.dat 16 1(-32767)/unknown 16 0 -32767 -21166 0 HR Variability
3020300n.dat 16 1(-32767)/unknown 16 0 -32767 2681 0 Poor Signal
3020300n.dat 16 1(-32767)/% 16 0 -32767 2554 0 Trigeminy Percent
3020300n.dat 16 1(-32767)/% 16 0 -32767 2553 0 Bigeminy Percent
3020300n.dat 16 1(-32767)/% 16 0 -32767 2548 0 Paced Beat Percent
3020300n.dat 16 1(-32767)/% 16 0 -32767 2548 0 Atrial Paced Percent
3020300n.dat 16 1(-32767)/% 16 0 -32767 2548 0 Dual Paced Percent
3020300n.dat 16 1(-32767)/% 16 0 -32767 2548 0 Vent Paced Percent
# Location: micu