MIMIC-III Waveform Database 1.0

File: <base>/30/3005837/3005837n.hea (3,037 bytes)
3005837n 46 0.0166666666667/125 58 01:33:03
3005837n.dat 16 890.421214112(-76338)/bpm 16 0 -9668 -6293 0 HR
3005837n.dat 16 836.616994115(-74263)/bpm 16 0 -9112 9707 0 PULSE
3005837n.dat 16 1(-32832)/mmHg 16 0 -32768 621 0 NBP SYS
3005837n.dat 16 1(-32804)/mmHg 16 0 -32768 431 0 NBP DIAS
3005837n.dat 16 1(-32812)/mmHg 16 0 -32768 448 0 NBP MEAN
3005837n.dat 16 3584.24013206(-61378)/pm 16 0 -31987 -5104 0 RESP
3005837n.dat 16 57733.3578319(7454)/unknown 16 0 -32768 -15594 0 ST-III
3005837n.dat 16 81918.4191958(-28808)/unknown 16 0 -32768 3157 0 ST-V
3005837n.dat 16 9474.9432428(-914726)/% 16 0 4343 -29373 0 %SpO2
3005837n.dat 16 1503.09638288(-32767)/unknown 16 0 -32767 -12269 0 [63131]
3005837n.dat 16 1(-32767)/pm 16 0 -32691 212 0 Atrial Paced Beat Count
3005837n.dat 16 1(-32767)/pm 16 0 -32768 56 0 Vent Paced Beat Count
3005837n.dat 16 1(-32767)/pm 16 0 -32768 56 0 Dual Paced Beat Count
3005837n.dat 16 1(-32767)/pm 16 0 -32768 56 0 Paced Beat Count
3005837n.dat 16 1(-32767)/pm 16 0 -32768 4219 0 Normal Beat Count
3005837n.dat 16 1(-32767)/pm 16 0 -32768 285 0 SVPB Count
3005837n.dat 16 1(-32767)/pm 16 0 -32768 135 0 PVC Count
3005837n.dat 16 1(-32767)/pm 16 0 -32768 4448 0 SV Count
3005837n.dat 16 1(-32767)/pm 16 0 -32768 56 0 Missed Beat Count
3005837n.dat 16 1(-32767)/pm 16 0 -32768 4527 0 All Beat Count
3005837n.dat 16 1(-32767)/pm 16 0 -32768 57 0 SVPB Run Count
3005837n.dat 16 1(-32767)/unknown 16 0 -32768 206 0 S Rate Max
3005837n.dat 16 1(-32767)/unknown 16 0 -32768 206 0 S Rate Min
3005837n.dat 16 1(-32767)/pm 16 0 -32768 56 0 Paced Run Count
3005837n.dat 16 1(-32767)/unknown 16 0 -32768 56 0 P Rate Max
3005837n.dat 16 1(-32767)/unknown 16 0 -32768 56 0 P Rate Min
3005837n.dat 16 1(-32767)/pm 16 0 -32768 76 0 VQ Run Count
3005837n.dat 16 1(-32767)/pm 16 0 -32768 60 0 PVC Run Count
3005837n.dat 16 1(-32767)/unknown 16 0 -32768 497 0 V Rate Max
3005837n.dat 16 1(-32767)/unknown 16 0 -32768 310 0 V Rate Min
3005837n.dat 16 1(-32767)/unknown 16 0 -32768 61 0 Max PVC Run
3005837n.dat 16 1(-32767)/pm 16 0 -32768 56 0 R On T Count
3005837n.dat 16 1(-32767)/pm 16 0 -32768 64 0 PVC Pair Count
3005837n.dat 16 1(-32767)/pm 16 0 -32768 56 0 Pacer Not Pace Count
3005837n.dat 16 1(-32767)/pm 16 0 -32768 56 0 Pacer Not Capture Count
3005837n.dat 16 1(-32767)/pm 16 0 -32768 65 0 Multiform Count
3005837n.dat 16 1(-32767)/% 16 0 -32768 978 0 Irregular HR Percent
3005837n.dat 16 1(-32767)/% 16 0 -32768 974 0 pNN50 Percent
3005837n.dat 16 1(-32767)/unknown 16 0 -32768 4781 0 HR Variability
3005837n.dat 16 1(-32767)/unknown 16 0 -32768 139 0 Poor Signal
3005837n.dat 16 1(-32767)/% 16 0 -32768 70 0 Trigeminy Percent
3005837n.dat 16 1(-32767)/% 16 0 -32768 75 0 Bigeminy Percent
3005837n.dat 16 1(-32767)/% 16 0 -32768 56 0 Paced Beat Percent
3005837n.dat 16 1(-32767)/% 16 0 -32768 56 0 Atrial Paced Percent
3005837n.dat 16 1(-32767)/% 16 0 -32768 56 0 Dual Paced Percent
3005837n.dat 16 1(-32767)/% 16 0 -32768 56 0 Vent Paced Percent
# Location: micu