MIMIC-III Waveform Database 1.0

File: <base>/30/3000221/3000221n.hea (3,140 bytes)
3000221n 49 0.0166666666667/125 4 02:10:43
3000221n.dat 16 456.530815791(-32767)/bpm 16 0 -32768 1 0 HR
3000221n.dat 16 575.685318784(-50275)/bpm 16 0 -32768 0 0 PULSE
3000221n.dat 16 1(-32842)/mmHg 16 0 -32768 0 0 NBP SYS
3000221n.dat 16 1(-32800)/mmHg 16 0 -32768 0 0 NBP DIAS
3000221n.dat 16 1(-32812)/mmHg 16 0 -32768 0 0 NBP MEAN
3000221n.dat 16 2147.51503701(-51128)/pm 16 0 -32768 0 0 RESP
3000221n.dat 16 1927.5(-32767)/unknown 16 0 -32768 0 0 AWRR
3000221n.dat 16 1018.67871621(-76061)/unknown 16 0 -32768 0 0 EtCO2
3000221n.dat 16 1(-32767)/unknown 16 0 -32768 0 0 IMCO2
3000221n.dat 16 135376.02706(8974)/unknown 16 0 -32768 0 0 ST-III
3000221n.dat 16 203239.696708(-32767)/unknown 16 0 -32768 0 0 ST-V
3000221n.dat 16 2167.64082859(-183996)/% 16 0 -32768 0 0 %SpO2
3000221n.dat 16 3091.27347366(-32767)/unknown 16 0 -32768 0 0 [63131]
3000221n.dat 16 1(-32767)/pm 16 0 -32767 4 0 Atrial Paced Beat Count
3000221n.dat 16 1(-32767)/pm 16 0 -32767 4 0 Vent Paced Beat Count
3000221n.dat 16 1(-32767)/pm 16 0 -32767 4 0 Dual Paced Beat Count
3000221n.dat 16 1(-32767)/pm 16 0 -32767 4 0 Paced Beat Count
3000221n.dat 16 1(-32767)/pm 16 0 -32767 4 0 Normal Beat Count
3000221n.dat 16 1(-32767)/pm 16 0 -32767 4 0 SVPB Count
3000221n.dat 16 1(-32767)/pm 16 0 -32767 4 0 PVC Count
3000221n.dat 16 1(-32767)/pm 16 0 -32767 4 0 SV Count
3000221n.dat 16 1(-32767)/pm 16 0 -32767 4 0 Missed Beat Count
3000221n.dat 16 1(-32767)/pm 16 0 -32767 4 0 All Beat Count
3000221n.dat 16 1(-32767)/pm 16 0 -32767 4 0 SVPB Run Count
3000221n.dat 16 1(-32767)/unknown 16 0 -32767 4 0 S Rate Max
3000221n.dat 16 1(-32767)/unknown 16 0 -32767 4 0 S Rate Min
3000221n.dat 16 1(-32767)/pm 16 0 -32767 4 0 Paced Run Count
3000221n.dat 16 1(-32767)/unknown 16 0 -32767 4 0 P Rate Max
3000221n.dat 16 1(-32767)/unknown 16 0 -32767 4 0 P Rate Min
3000221n.dat 16 1(-32767)/pm 16 0 -32767 4 0 VQ Run Count
3000221n.dat 16 1(-32767)/pm 16 0 -32767 4 0 PVC Run Count
3000221n.dat 16 1(-32767)/unknown 16 0 -32767 4 0 V Rate Max
3000221n.dat 16 1(-32767)/unknown 16 0 -32767 4 0 V Rate Min
3000221n.dat 16 1(-32767)/unknown 16 0 -32767 4 0 Max PVC Run
3000221n.dat 16 1(-32767)/pm 16 0 -32767 4 0 R On T Count
3000221n.dat 16 1(-32767)/pm 16 0 -32767 4 0 PVC Pair Count
3000221n.dat 16 1(-32767)/pm 16 0 -32767 4 0 Pacer Not Pace Count
3000221n.dat 16 1(-32767)/pm 16 0 -32767 4 0 Pacer Not Capture Count
3000221n.dat 16 1(-32767)/pm 16 0 -32767 4 0 Multiform Count
3000221n.dat 16 1(-32767)/% 16 0 -32767 4 0 Irregular HR Percent
3000221n.dat 16 1(-32767)/% 16 0 -32767 4 0 pNN50 Percent
3000221n.dat 16 1(-32767)/unknown 16 0 -32767 4 0 HR Variability
3000221n.dat 16 1(-32767)/unknown 16 0 -32767 186 0 Poor Signal
3000221n.dat 16 1(-32767)/% 16 0 -32767 4 0 Trigeminy Percent
3000221n.dat 16 1(-32767)/% 16 0 -32767 4 0 Bigeminy Percent
3000221n.dat 16 1(-32767)/% 16 0 -32767 4 0 Paced Beat Percent
3000221n.dat 16 1(-32767)/% 16 0 -32767 4 0 Atrial Paced Percent
3000221n.dat 16 1(-32767)/% 16 0 -32767 4 0 Dual Paced Percent
3000221n.dat 16 1(-32767)/% 16 0 -32767 4 0 Vent Paced Percent
# Location: micu