Predicting Acute Hypotensive Episodes: The PhysioNet/Computing in Cardiology Challenge 2009 1.0.0

File: <base>/sources/Henriques/MIMIC_TRAIN_TXT/c1_a40921.txt (134,442 bytes)
14.56.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
14.57.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
14.58.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
14.59.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.00.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.01.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.02.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.03.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.04.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.05.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.06.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.07.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.08.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.09.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.10.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.11.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.12.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.13.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.14.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.15.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.16.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.17.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.18.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.19.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.20.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.21.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.22.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.23.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.24.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.25.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.26.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.27.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.28.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.29.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.30.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.31.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.32.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.33.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.34.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.35.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.36.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.37.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.38.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.39.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.40.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.41.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.42.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.43.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.44.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.45.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.46.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.47.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.48.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.49.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.50.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.51.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.52.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.53.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.54.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.55.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.56.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.57.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.58.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
15.59.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
16.00.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	 18.000	  0.000
16.01.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000	  0.000
16.02.00 05.10.2015	  0.000	  0.000	  0.000	  0.000	  0.000	 14.100	  0.000
16.03.00 05.10.2015	 49.400	  0.000	  0.000	  0.000	  0.000	 13.500	  0.000
16.04.00 05.10.2015	 47.600	  0.000	  0.000	  0.000	  0.000	 13.500	  0.000
16.05.00 05.10.2015	 45.800	  0.000	  0.000	  0.000	  0.000	 17.000	  0.000
16.06.00 05.10.2015	 47.800	  0.000	  0.000	 70.200	  0.000	 13.500	  0.000
16.07.00 05.10.2015	 47.800	127.900	 72.900	 99.400	  0.000	 14.600	  0.000
16.08.00 05.10.2015	 46.500	128.400	 71.900	 99.300	  0.000	 15.700	  0.000
16.09.00 05.10.2015	 47.900	128.700	 70.400	100.800	 45.000	 19.000	 95.000
16.10.00 05.10.2015	 46.100	  0.000	  0.000	 76.300	 46.600	 21.800	 97.900
16.11.00 05.10.2015	  0.000	  0.000	  0.000	137.900	 51.700	 29.900	 98.600
16.12.00 05.10.2015	  0.000	  0.000	  0.000	128.600	 50.200	 43.500	 98.900
16.13.00 05.10.2015	  0.000	176.400	 97.100	113.500	 48.200	 35.800	 97.900
16.14.00 05.10.2015	  0.000	132.400	 73.800	105.000	 49.500	 31.900	 97.000
16.15.00 05.10.2015	  0.000	134.800	 75.700	107.500	 48.800	 25.800	 98.200
16.16.00 05.10.2015	  0.000	132.000	 76.800	104.300	 47.300	  0.000	 98.100
16.17.00 05.10.2015	  0.000	131.900	 76.800	104.200	 56.900	  0.000	 98.300
16.18.00 05.10.2015	  0.000	125.300	 80.800	102.000	 46.800	  0.000	 97.900
16.19.00 05.10.2015	  0.000	127.200	 71.400	 98.900	 46.900	  5.100	 98.900
16.20.00 05.10.2015	 47.600	132.400	 73.800	103.800	 45.800	 11.400	 97.800
16.21.00 05.10.2015	 49.100	134.700	 73.700	106.000	 46.500	 16.200	 98.800
16.22.00 05.10.2015	 50.100	130.200	 76.300	103.900	 62.800	 15.700	 98.600
16.23.00 05.10.2015	 51.000	142.500	 84.600	106.800	 48.300	 13.400	 98.900
16.24.00 05.10.2015	 50.000	130.300	 74.800	104.300	 57.200	 15.600	 97.800
16.25.00 05.10.2015	 49.500	138.800	 77.500	111.200	 46.500	 13.200	 98.200
16.26.00 05.10.2015	 50.500	139.100	 78.000	111.800	 51.000	 10.700	 98.500
16.27.00 05.10.2015	 51.000	135.700	 77.800	110.000	 50.900	 17.200	 98.000
16.28.00 05.10.2015	 47.300	127.400	 71.300	101.800	 45.700	 13.700	 97.700
16.29.00 05.10.2015	 48.000	126.400	 71.300	101.000	 45.300	 12.300	 97.700
16.30.00 05.10.2015	 47.800	122.100	 68.900	 98.000	 47.400	 13.600	 98.000
16.31.00 05.10.2015	 47.400	121.400	 67.800	 96.800	 48.200	 17.000	 96.700
16.32.00 05.10.2015	 51.000	120.900	 68.400	 97.700	 52.400	 14.400	 95.800
16.33.00 05.10.2015	 50.200	125.500	 70.700	101.400	 51.800	 12.600	 97.200
16.34.00 05.10.2015	 51.800	124.100	 71.200	100.500	 53.400	 15.400	 97.300
16.35.00 05.10.2015	 48.000	120.100	 66.300	 95.800	 47.000	 13.700	 97.400
16.36.00 05.10.2015	 47.200	117.400	 66.100	 94.100	 47.000	 12.500	 96.900
16.37.00 05.10.2015	 46.500	119.300	 66.700	 94.700	 49.300	 11.700	 97.000
16.38.00 05.10.2015	 46.700	119.700	 66.100	 95.200	 47.900	 12.700	 96.700
16.39.00 05.10.2015	 47.100	118.200	 65.600	 94.000	 48.300	 11.000	 97.300
16.40.00 05.10.2015	 46.000	119.600	 65.600	 94.400	 45.800	 15.000	 96.400
16.41.00 05.10.2015	 47.600	118.500	 67.000	 95.100	 49.200	 12.100	 96.300
16.42.00 05.10.2015	 48.900	121.100	 68.600	 97.200	 53.400	 13.800	 97.400
16.43.00 05.10.2015	 47.800	124.200	 68.600	 98.400	 48.900	 17.200	 96.800
16.44.00 05.10.2015	 49.600	122.600	 69.300	 98.200	 51.600	 16.000	 96.100
16.45.00 05.10.2015	 50.600	120.900	 69.400	 97.900	 57.700	 16.300	 97.800
16.46.00 05.10.2015	 48.600	121.900	 70.000	 98.900	 48.600	 16.100	 97.000
16.47.00 05.10.2015	 49.700	122.100	 69.300	 98.100	 51.000	 13.400	 97.600
16.48.00 05.10.2015	 49.200	120.400	 70.800	 98.200	 51.500	 13.100	 97.300
16.49.00 05.10.2015	 48.200	120.600	 69.900	 97.500	 62.100	 11.200	 97.900
16.50.00 05.10.2015	 49.500	120.800	 70.700	 98.000	 49.200	 11.300	 96.300
16.51.00 05.10.2015	 49.900	119.000	 69.600	 96.600	 53.900	 16.200	 96.100
16.52.00 05.10.2015	 50.100	120.600	 71.800	 98.700	 49.700	 15.300	 96.700
16.53.00 05.10.2015	 48.500	121.400	 71.700	 99.000	 51.300	 12.200	 96.900
16.54.00 05.10.2015	 50.200	124.200	 73.800	102.000	 72.100	 11.600	 97.300
16.55.00 05.10.2015	 49.700	126.100	 74.400	103.200	 52.200	 13.600	 98.000
16.56.00 05.10.2015	 49.000	128.600	 76.000	104.600	 54.800	 15.200	 98.000
16.57.00 05.10.2015	 47.700	132.100	 79.700	106.100	 68.700	 14.800	 98.000
16.58.00 05.10.2015	 49.700	124.500	 75.900	103.100	 82.200	 16.400	 98.200
16.59.00 05.10.2015	 50.000	124.800	 75.400	104.000	100.400	 15.000	 98.400
17.00.00 05.10.2015	 49.500	124.000	 75.000	103.400	106.400	 15.800	 98.100
17.01.00 05.10.2015	 49.000	123.800	 75.400	103.600	 86.200	 14.300	 99.000
17.02.00 05.10.2015	 48.000	123.100	 75.200	103.100	 57.200	 11.000	 98.000
17.03.00 05.10.2015	 51.100	122.800	 76.600	103.400	 52.800	 13.800	 97.500
17.04.00 05.10.2015	 49.300	123.600	 76.200	104.200	 88.400	 12.600	 97.700
17.05.00 05.10.2015	 48.300	122.100	 74.700	102.700	 65.300	 15.400	 96.700
17.06.00 05.10.2015	 48.900	121.300	 74.600	102.300	  0.000	 17.900	  0.000
17.07.00 05.10.2015	 49.300	121.800	 75.500	103.300	 61.000	 15.400	 97.900
17.08.00 05.10.2015	 49.000	123.200	 76.400	104.400	 51.900	 19.600	 97.600
17.09.00 05.10.2015	 48.000	119.700	 74.900	101.600	 69.700	 14.300	 97.500
17.10.00 05.10.2015	 46.900	118.300	 74.000	100.100	 71.800	 13.000	 97.900
17.11.00 05.10.2015	 45.800	117.500	 72.200	 98.700	 50.400	 15.700	 96.600
17.12.00 05.10.2015	 47.000	115.500	 72.000	 98.100	  0.000	 16.300	  0.000
17.13.00 05.10.2015	 45.900	117.100	 72.300	 98.900	  0.000	 13.000	  0.000
17.14.00 05.10.2015	 50.300	111.700	 71.100	 96.000	 99.800	 11.400	 96.400
17.15.00 05.10.2015	 47.700	119.500	 74.700	101.900	119.000	 16.700	 99.000
17.16.00 05.10.2015	 49.300	121.500	 77.000	104.000	106.900	 17.700	 98.000
17.17.00 05.10.2015	 51.100	119.800	 76.500	102.700	 98.400	 17.500	 97.500
17.18.00 05.10.2015	 49.600	126.300	 82.400	109.100	 98.500	 15.200	 97.000
17.19.00 05.10.2015	 47.800	128.900	 84.500	111.700	  0.000	 18.100	  0.000
17.20.00 05.10.2015	 49.400	127.900	 84.800	111.500	 83.800	 16.700	 97.000
17.21.00 05.10.2015	 49.300	125.300	 85.000	109.900	111.900	 13.200	 96.500
17.22.00 05.10.2015	 47.300	122.200	 82.400	106.900	 81.800	 14.000	 97.500
17.23.00 05.10.2015	 48.200	121.900	 81.900	106.600	  0.000	 16.200	  0.000
17.24.00 05.10.2015	 50.800	122.300	 82.200	107.000	 83.500	 13.000	 96.700
17.25.00 05.10.2015	 49.900	126.100	 86.500	111.400	 78.000	 14.900	 97.400
17.26.00 05.10.2015	 47.300	126.000	 83.900	109.700	 60.300	 14.100	 98.000
17.27.00 05.10.2015	 49.100	125.600	 83.200	109.400	 51.800	 17.100	 96.700
17.28.00 05.10.2015	 50.400	125.900	 84.100	109.900	 91.400	 12.900	 97.000
17.29.00 05.10.2015	 52.200	123.300	 82.000	107.500	 72.300	 16.000	 96.100
17.30.00 05.10.2015	 55.000	128.000	 82.600	110.800	 95.500	 13.200	 96.100
17.31.00 05.10.2015	 56.300	130.400	 83.700	112.600	 79.200	 13.000	 97.000
17.32.00 05.10.2015	 55.000	127.100	 81.500	109.500	  0.000	 14.900	  0.000
17.33.00 05.10.2015	 53.300	124.700	 79.300	106.900	 48.900	 14.700	 95.900
17.34.00 05.10.2015	 55.000	127.300	 81.500	109.800	 48.000	 16.100	 96.300
17.35.00 05.10.2015	 55.600	126.500	 81.300	109.300	 75.100	 15.100	 95.400
17.36.00 05.10.2015	 54.100	127.300	 81.500	109.600	 72.200	 14.300	 96.500
17.37.00 05.10.2015	 55.200	125.100	 80.900	108.300	101.600	 15.700	 95.300
17.38.00 05.10.2015	 52.200	122.000	 78.400	105.300	  0.000	 14.700	  0.000
17.39.00 05.10.2015	 50.500	126.700	 79.400	103.300	 69.100	 15.700	 96.500
17.40.00 05.10.2015	 53.000	126.100	 81.600	108.200	 48.000	 15.700	 97.000
17.41.00 05.10.2015	 53.800	127.400	 81.800	109.800	 72.800	 14.600	 95.200
17.42.00 05.10.2015	 52.200	126.700	 80.500	108.600	 72.900	 15.700	 94.100
17.43.00 05.10.2015	 52.300	122.700	 77.800	105.200	 53.900	 13.700	 97.000
17.44.00 05.10.2015	 53.800	123.400	 79.800	106.600	 72.600	 15.000	 96.000
17.45.00 05.10.2015	 53.400	123.400	 80.100	106.700	 69.100	 17.100	 95.300
17.46.00 05.10.2015	 53.100	120.700	 78.800	104.400	  0.000	 15.400	  0.000
17.47.00 05.10.2015	 55.000	122.400	 80.500	106.400	 58.100	 17.500	 97.000
17.48.00 05.10.2015	 54.400	122.000	 80.900	106.300	 93.600	 16.200	 95.900
17.49.00 05.10.2015	 53.700	120.100	 80.300	104.900	  0.000	 14.200	  0.000
17.50.00 05.10.2015	 54.900	119.900	 80.700	104.300	 75.100	 17.300	 94.000
17.51.00 05.10.2015	 52.400	119.000	 78.200	103.400	 59.900	 15.200	 97.000
17.52.00 05.10.2015	 52.500	119.700	 78.700	104.000	 79.500	 12.900	 97.100
17.53.00 05.10.2015	 53.100	120.000	 79.700	105.200	 99.200	 14.200	 95.800
17.54.00 05.10.2015	 52.500	119.300	 80.100	104.800	 78.100	 14.900	 95.700
17.55.00 05.10.2015	 53.700	121.200	 82.500	107.100	 86.400	 14.600	 95.900
17.56.00 05.10.2015	 48.800	116.400	 78.100	102.200	 82.300	 15.500	 95.700
17.57.00 05.10.2015	 49.300	120.100	 80.200	105.100	 56.400	 14.400	 96.400
17.58.00 05.10.2015	 48.800	122.000	 80.600	105.900	 56.200	 14.000	 99.500
17.59.00 05.10.2015	 49.200	121.200	 81.300	106.300	 56.600	 14.800	 98.000
18.00.00 05.10.2015	 47.000	119.400	 77.800	103.000	 47.600	 14.600	 97.800
18.01.00 05.10.2015	 48.200	119.200	 79.300	103.800	 73.300	 11.900	 96.500
18.02.00 05.10.2015	 49.700	118.700	 78.900	103.800	 79.200	 11.200	 97.200
18.03.00 05.10.2015	 51.200	120.400	 81.300	105.700	 88.600	 13.800	 97.000
18.04.00 05.10.2015	 48.000	121.500	 79.900	105.600	 54.000	 13.200	 98.000
18.05.00 05.10.2015	 52.900	128.800	 88.300	112.800	 65.800	 11.700	 96.800
18.06.00 05.10.2015	 47.400	122.000	 80.800	106.400	  0.000	 16.100	  0.000
18.07.00 05.10.2015	 47.900	121.900	 81.700	106.900	 76.900	 15.000	 96.900
18.08.00 05.10.2015	 49.000	120.800	 81.300	106.300	  0.000	 18.500	  0.000
18.09.00 05.10.2015	 48.200	122.300	 81.100	106.900	 75.800	 16.200	 96.200
18.10.00 05.10.2015	 49.600	120.200	 80.300	105.300	  0.000	 18.800	  0.000
18.11.00 05.10.2015	 52.200	125.400	 84.400	110.200	  0.000	 16.700	  0.000
18.12.00 05.10.2015	 51.600	125.100	 83.200	109.700	 59.800	 13.900	 97.900
18.13.00 05.10.2015	 51.000	126.100	 84.100	110.200	 75.900	 13.000	 98.400
18.14.00 05.10.2015	 52.800	124.600	 83.900	109.400	  0.000	 17.700	  0.000
18.15.00 05.10.2015	 53.000	129.900	 87.500	113.300	 64.500	 18.500	 99.000
18.16.00 05.10.2015	 50.800	126.400	 85.700	111.300	 85.900	 16.200	 98.300
18.17.00 05.10.2015	 52.400	125.800	 86.200	111.400	 91.900	 13.700	 97.400
18.18.00 05.10.2015	 52.500	  0.000	  0.000	110.400	 85.700	 20.200	 99.000
18.19.00 05.10.2015	 49.900	123.600	 84.200	109.100	101.700	 18.800	 96.700
18.20.00 05.10.2015	 49.800	124.900	 85.000	110.300	  0.000	 17.600	  0.000
18.21.00 05.10.2015	 50.800	123.900	 84.900	106.800	 52.000	 18.000	 94.000
18.22.00 05.10.2015	 55.100	126.100	 87.200	111.600	 73.500	 14.300	 96.800
18.23.00 05.10.2015	 49.900	124.100	 83.900	109.200	114.100	 15.100	 97.100
18.24.00 05.10.2015	 52.800	127.400	 85.900	111.700	101.800	 17.900	 96.100
18.25.00 05.10.2015	 52.900	124.300	 84.300	109.800	113.100	 16.200	 96.700
18.26.00 05.10.2015	 51.600	123.700	 83.300	109.000	125.400	 17.600	 97.200
18.27.00 05.10.2015	 52.100	122.200	 82.600	107.900	129.100	 18.500	 97.900
18.28.00 05.10.2015	 54.200	120.800	 82.700	107.000	130.000	 20.100	 98.000
18.29.00 05.10.2015	 54.300	120.900	 82.300	107.400	116.700	 20.200	 96.600
18.30.00 05.10.2015	 56.500	119.700	 81.500	106.300	127.200	 16.500	 97.300
18.31.00 05.10.2015	 53.900	117.900	 79.700	104.000	116.900	 15.400	 97.800
18.32.00 05.10.2015	 55.600	118.600	 82.000	105.500	127.800	 14.300	 97.000
18.33.00 05.10.2015	 53.700	120.000	 81.700	106.300	107.300	 15.400	 96.500
18.34.00 05.10.2015	 54.900	123.300	 84.000	109.300	138.300	 15.900	 97.700
18.35.00 05.10.2015	 55.900	120.700	 82.900	107.100	107.600	 17.200	 97.000
18.36.00 05.10.2015	 56.600	120.400	 83.500	107.100	 90.900	 15.000	 97.000
18.37.00 05.10.2015	 55.000	119.100	 82.500	105.600	101.200	 13.700	 98.000
18.38.00 05.10.2015	 53.400	118.100	 80.700	104.300	109.000	 17.400	 98.000
18.39.00 05.10.2015	 54.200	117.800	 80.600	104.400	115.900	 18.000	 95.900
18.40.00 05.10.2015	 56.600	116.100	 80.800	103.400	119.800	 18.800	 95.800
18.41.00 05.10.2015	 56.300	116.500	 81.100	104.000	103.500	 21.200	 97.900
18.42.00 05.10.2015	 55.800	115.300	 80.500	102.900	100.300	 15.600	 95.800
18.43.00 05.10.2015	 56.300	114.500	 79.400	101.900	108.400	 16.500	 95.900
18.44.00 05.10.2015	 52.800	115.800	 78.900	102.600	  0.000	 17.400	  0.000
18.45.00 05.10.2015	 54.500	112.100	 77.900	100.100	105.000	 19.400	 97.000
18.46.00 05.10.2015	 54.300	111.600	 77.900	 99.500	125.500	 17.400	 95.000
18.47.00 05.10.2015	 53.100	111.800	 78.300	 99.700	106.500	 17.100	 95.000
18.48.00 05.10.2015	 55.100	112.300	 79.200	100.400	 97.900	 15.700	 94.700
18.49.00 05.10.2015	 49.600	115.500	 79.800	102.200	  0.000	 15.900	  0.000
18.50.00 05.10.2015	 51.000	115.400	 80.500	102.500	 85.200	 15.400	 94.100
18.51.00 05.10.2015	 49.200	115.400	 79.900	102.200	 96.800	 16.000	 93.500
18.52.00 05.10.2015	 50.400	115.500	 80.400	102.500	 89.700	 15.500	 93.500
18.53.00 05.10.2015	 48.900	114.800	 78.800	101.400	 86.700	 15.400	 93.300
18.54.00 05.10.2015	 50.700	115.500	 79.900	102.500	 96.400	 15.700	 94.100
18.55.00 05.10.2015	 47.400	118.600	 79.500	103.900	 93.300	 15.500	 96.500
18.56.00 05.10.2015	 48.000	113.900	 76.200	 99.800	 95.300	 15.300	 94.500
18.57.00 05.10.2015	 48.800	116.000	 76.400	100.900	 93.900	 15.900	 93.900
18.58.00 05.10.2015	 49.900	117.100	 76.000	101.400	 94.900	 14.600	 92.300
18.59.00 05.10.2015	 48.700	114.500	 74.900	 99.500	 81.900	 14.300	 95.100
19.00.00 05.10.2015	 48.300	116.300	 75.300	100.600	104.000	 15.800	 95.800
19.01.00 05.10.2015	 48.500	114.300	 74.700	 99.300	100.600	 15.400	 95.000
19.02.00 05.10.2015	 48.400	115.400	 75.100	100.100	119.000	 16.000	 95.400
19.03.00 05.10.2015	 48.800	113.600	 74.200	 98.800	109.000	 15.500	 95.800
19.04.00 05.10.2015	 58.800	114.400	 77.400	 99.900	 99.900	 16.600	 94.300
19.05.00 05.10.2015	 57.000	117.800	 78.900	102.900	 93.200	 19.100	 95.600
19.06.00 05.10.2015	 54.500	120.400	 79.400	105.200	111.900	 17.900	 97.000
19.07.00 05.10.2015	 54.800	118.200	 78.500	103.500	 91.600	 16.300	 95.800
19.08.00 05.10.2015	 50.700	117.000	 76.800	101.900	103.000	 16.100	 96.100
19.09.00 05.10.2015	 52.900	113.700	 75.900	 99.900	 88.300	 16.200	 95.400
19.10.00 05.10.2015	 51.700	116.400	 78.700	102.600	104.600	 16.600	 95.200
19.11.00 05.10.2015	 53.800	119.000	 81.300	105.300	100.800	 17.600	 95.900
19.12.00 05.10.2015	 51.700	115.900	 78.700	102.200	106.100	 16.500	 96.300
19.13.00 05.10.2015	 51.800	116.300	 78.800	102.600	 99.500	 15.700	 97.100
19.14.00 05.10.2015	 53.600	115.000	 79.000	101.700	101.100	 17.100	 96.700
19.15.00 05.10.2015	 54.300	115.900	 79.800	102.700	 96.600	 14.200	 96.800
19.16.00 05.10.2015	 56.800	116.300	 80.600	103.300	106.400	 17.700	 96.600
19.17.00 05.10.2015	 53.800	114.600	 78.500	101.200	 94.200	 12.300	 96.400
19.18.00 05.10.2015	 54.800	115.000	 78.400	101.500	119.700	 15.200	 96.800
19.19.00 05.10.2015	 54.000	114.300	 77.200	100.500	109.100	 10.900	 96.300
19.20.00 05.10.2015	 53.200	114.100	 77.300	100.600	 92.400	 14.600	 96.400
19.21.00 05.10.2015	 56.300	112.700	 77.900	100.100	 96.700	 16.800	 94.400
19.22.00 05.10.2015	 54.400	115.800	 79.300	102.500	 98.200	 14.700	 96.100
19.23.00 05.10.2015	 53.900	112.400	 76.300	 99.400	  0.000	 12.800	  0.000
19.24.00 05.10.2015	 55.600	113.800	 78.300	101.000	 96.400	 15.300	 94.900
19.25.00 05.10.2015	 54.300	114.900	 78.400	101.600	106.600	 16.400	 95.000
19.26.00 05.10.2015	 53.200	113.100	 77.200	100.100	105.400	 14.000	 95.800
19.27.00 05.10.2015	 53.700	114.200	 78.800	101.800	118.400	 15.200	 96.700
19.28.00 05.10.2015	 54.300	113.300	 79.100	101.300	103.100	 20.600	 94.800
19.29.00 05.10.2015	 54.400	113.800	 80.300	101.800	 81.600	 16.200	 95.700
19.30.00 05.10.2015	 54.100	115.000	 81.500	102.900	 74.800	 15.700	 96.000
19.31.00 05.10.2015	 55.100	114.900	 82.100	102.800	104.600	 15.100	 96.000
19.32.00 05.10.2015	 53.800	115.000	 81.200	102.500	  0.000	 14.300	  0.000
19.33.00 05.10.2015	 54.400	114.300	 81.300	102.200	 82.000	 13.500	 95.000
19.34.00 05.10.2015	 53.500	114.400	 80.300	101.900	 88.400	 12.900	 97.000
19.35.00 05.10.2015	 52.700	112.800	 78.600	100.300	  0.000	 15.900	  0.000
19.36.00 05.10.2015	 55.700	110.800	 77.700	 98.800	 99.700	 17.000	 95.000
19.37.00 05.10.2015	 52.200	112.600	 76.900	 99.600	 95.000	 14.500	 95.500
19.38.00 05.10.2015	 53.100	111.400	 76.600	 98.900	 84.400	 16.400	 94.900
19.39.00 05.10.2015	 52.300	111.900	 76.600	 99.000	 77.400	 16.000	 94.800
19.40.00 05.10.2015	 53.200	111.300	 77.300	 99.100	 84.300	 13.700	 95.000
19.41.00 05.10.2015	 52.500	110.900	 74.600	 97.800	 89.500	 14.800	 95.100
19.42.00 05.10.2015	 51.500	112.600	 74.200	 98.700	  0.000	 15.000	  0.000
19.43.00 05.10.2015	 50.300	111.600	 75.300	 98.500	 90.100	 15.500	 95.200
19.44.00 05.10.2015	 52.000	110.700	 75.400	 98.200	 76.600	 14.300	 95.400
19.45.00 05.10.2015	 50.400	113.800	 76.800	100.600	 79.700	 16.200	 96.700
19.46.00 05.10.2015	 51.400	112.000	 76.400	 99.400	 61.500	 18.500	 95.000
19.47.00 05.10.2015	 50.900	114.200	 77.400	100.900	  0.000	 17.200	  0.000
19.48.00 05.10.2015	 50.700	113.300	 76.500	 99.700	 60.000	 16.800	 95.000
19.49.00 05.10.2015	 49.200	113.600	 76.300	 99.600	 83.000	 16.800	 95.000
19.50.00 05.10.2015	 51.400	114.500	 77.500	101.100	103.200	 15.700	 95.000
19.51.00 05.10.2015	 50.200	115.100	 78.100	101.500	116.500	 15.300	 95.100
19.52.00 05.10.2015	 50.600	115.600	 78.300	101.800	118.200	 14.200	 96.000
19.53.00 05.10.2015	 49.400	114.700	 76.800	100.700	 68.000	 13.300	 96.500
19.54.00 05.10.2015	 49.800	114.000	 76.200	 99.200	 68.800	 12.800	 96.000
