Predicting Acute Hypotensive Episodes: The PhysioNet/Computing in Cardiology Challenge 2009 1.0.0

File: <base>/sources/Henriques/MIMIC_TRAIN_TXT/c1_a40551.txt (999,792 bytes)
10.44.00 01.04.2014	 68.600	114.500	 57.600	 78.400	 20.300	 68.700	 22.100	 98.100
10.45.00 01.04.2014	 68.700	113.200	 57.000	 77.600	 20.200	 68.600	 21.200	 98.000
10.46.00 01.04.2014	 68.400	113.600	 57.400	 77.900	 20.200	 68.600	 21.500	 98.000
10.47.00 01.04.2014	 68.600	112.100	 56.400	 76.700	 20.400	 68.400	 21.800	 98.000
10.48.00 01.04.2014	 67.900	114.100	 57.700	 78.200	 20.300	 68.000	 20.600	 98.000
10.49.00 01.04.2014	 68.600	113.400	 57.200	 78.000	 20.200	 68.500	 23.100	 98.200
10.50.00 01.04.2014	 68.000	113.500	 57.100	 77.700	 20.300	 68.000	 20.400	 98.400
10.51.00 01.04.2014	 68.000	113.200	 57.000	 77.300	 20.200	 67.800	 19.100	 99.000
10.52.00 01.04.2014	 68.000	112.100	 56.500	 76.800	 20.400	 68.100	 22.300	 99.000
10.53.00 01.04.2014	 67.900	112.300	 56.800	 76.900	 20.400	 67.800	 19.800	 99.000
10.54.00 01.04.2014	 67.800	112.300	 56.900	 77.200	 20.400	 67.900	 20.200	 99.000
10.55.00 01.04.2014	 67.600	112.900	 57.000	 77.200	 20.100	 67.600	 20.000	 99.000
10.56.00 01.04.2014	 67.000	113.500	 57.300	 77.900	 20.400	 67.000	 20.500	 99.000
10.57.00 01.04.2014	 67.300	113.100	 57.000	 77.300	 20.200	 67.400	 21.000	 99.000
10.58.00 01.04.2014	 67.600	113.200	 57.000	 77.500	 20.400	 67.500	 20.000	 99.000
10.59.00 01.04.2014	 67.800	112.800	 56.800	 76.900	 20.500	 67.700	 21.400	 99.000
11.00.00 01.04.2014	 67.800	112.300	 56.400	 76.600	 20.400	 67.900	 21.100	 99.000
11.01.00 01.04.2014	 67.900	112.900	 56.900	 77.000	 20.400	 67.700	 21.900	 99.000
11.02.00 01.04.2014	 67.400	113.100	 57.000	 77.400	 20.400	 67.500	 19.800	 98.800
11.03.00 01.04.2014	 67.700	112.900	 57.000	 77.300	 20.400	 67.700	 20.200	 99.000
11.04.00 01.04.2014	 66.400	111.200	 55.900	 75.600	 20.800	 66.400	 17.200	 98.500
11.05.00 01.04.2014	 68.300	112.700	 56.800	 77.000	 21.000	 68.300	 26.700	 98.600
11.06.00 01.04.2014	 67.600	113.000	 56.700	 76.900	 21.100	 67.500	 25.300	 99.000
11.07.00 01.04.2014	 67.800	112.400	 56.200	 76.400	 21.000	 67.700	 26.200	 98.300
11.08.00 01.04.2014	 67.400	112.700	 56.300	 76.600	 20.900	 67.400	 24.100	 98.000
11.09.00 01.04.2014	 67.900	111.300	 55.500	 75.400	 20.500	 67.800	 24.500	 98.000
11.10.00 01.04.2014	 67.400	112.100	 56.000	 76.100	 20.400	 67.300	 21.500	 98.000
11.11.00 01.04.2014	 67.100	111.500	 55.500	 75.600	 20.600	 67.100	 23.600	 98.300
11.12.00 01.04.2014	 68.700	109.800	 56.900	 76.100	 23.300	 68.800	 21.400	 98.200
11.13.00 01.04.2014	 70.600	118.900	 61.000	 82.500	 39.600	 71.800	 29.800	 98.700
11.14.00 01.04.2014	 75.700	131.900	 66.500	 90.700	 47.800	 76.000	 18.900	 97.900
11.15.00 01.04.2014	 76.300	119.500	 58.300	 81.600	 30.500	 75.300	 26.300	 97.100
11.16.00 01.04.2014	 75.100	112.700	 54.000	 75.400	 21.200	 74.900	 35.700	 97.000
11.17.00 01.04.2014	 73.200	107.800	 51.200	 71.300	 20.500	 73.000	 25.700	 97.200
11.18.00 01.04.2014	 71.200	104.500	 49.100	 68.400	 20.000	 71.200	 22.700	 97.000
11.19.00 01.04.2014	 71.000	101.900	 47.500	 66.400	 20.300	 71.000	 23.600	 97.100
11.20.00 01.04.2014	 70.500	102.200	 48.000	 66.700	 20.100	 70.500	 22.700	 97.100
11.21.00 01.04.2014	 70.000	100.600	 47.000	 65.500	 19.500	 70.100	 22.200	 97.000
11.22.00 01.04.2014	 70.800	 99.400	 46.100	 64.500	 18.900	 70.400	 23.300	 97.000
11.23.00 01.04.2014	 70.400	101.800	 47.500	 66.200	 19.000	 70.300	 23.500	 97.500
11.24.00 01.04.2014	 70.100	102.600	 48.000	 67.000	 20.100	 70.000	 22.000	 97.400
11.25.00 01.04.2014	 70.600	100.500	 46.900	 65.200	 20.600	 70.700	 22.300	 97.400
11.26.00 01.04.2014	 70.500	103.500	 48.700	 67.600	 18.800	 70.500	 23.700	 97.500
11.27.00 01.04.2014	 70.200	103.200	 48.400	 67.300	 18.200	 70.100	 22.100	 97.900
11.28.00 01.04.2014	 69.500	103.200	 48.300	 67.300	 18.300	 69.400	 23.700	 97.700
11.29.00 01.04.2014	 70.100	102.000	 47.800	 66.500	 18.200	 70.200	 22.400	 97.800
11.30.00 01.04.2014	 70.000	102.200	 48.100	 66.800	 18.200	 69.900	 20.800	 98.000
11.31.00 01.04.2014	 69.000	103.500	 48.700	 67.500	 18.200	 69.200	 22.300	 98.000
11.32.00 01.04.2014	 69.500	104.000	 49.000	 68.000	 18.400	 69.600	 22.900	 98.000
11.33.00 01.04.2014	 69.500	104.000	 49.000	 67.900	 18.100	 69.500	 23.500	 98.000
11.34.00 01.04.2014	 69.100	104.200	 49.100	 68.100	 18.100	 69.100	 24.600	 97.600
11.35.00 01.04.2014	 69.100	103.600	 49.000	 67.500	 18.400	 69.100	 23.100	 97.800
11.36.00 01.04.2014	 69.000	103.900	 49.000	 67.800	 18.300	 69.100	 24.100	 98.000
11.37.00 01.04.2014	 68.800	103.200	 48.500	 67.300	 18.000	 69.000	 23.400	 98.000
11.38.00 01.04.2014	 68.900	103.000	 48.200	 67.000	 18.200	 68.900	 22.000	 98.000
11.39.00 01.04.2014	 69.200	102.700	 48.000	 66.900	 18.100	 69.300	 22.100	 98.000
11.40.00 01.04.2014	 69.500	102.000	 47.900	 66.100	 18.100	 69.500	 24.400	 98.000
11.41.00 01.04.2014	 68.900	102.300	 48.000	 66.400	 18.000	 68.900	 24.200	 98.000
11.42.00 01.04.2014	 69.000	102.000	 47.900	 66.000	 18.100	 68.900	 23.000	 98.000
11.43.00 01.04.2014	 69.000	101.700	 47.500	 66.000	 18.200	 69.100	 22.200	 98.000
11.44.00 01.04.2014	 69.100	102.300	 48.000	 66.600	 18.100	 69.000	 24.500	 98.000
11.45.00 01.04.2014	 69.000	102.600	 48.100	 66.800	 18.300	 68.900	 25.200	 98.000
11.46.00 01.04.2014	 68.400	102.900	 48.300	 67.000	 18.100	 68.300	 23.300	 98.000
11.47.00 01.04.2014	 67.300	100.500	 47.200	 65.500	 18.300	 67.400	 19.900	 98.000
11.48.00 01.04.2014	 69.000	103.700	 48.900	 67.800	 18.200	 69.000	 23.800	 98.000
11.49.00 01.04.2014	 68.700	104.300	 49.100	 68.000	 18.300	 68.500	 23.900	 98.000
11.50.00 01.04.2014	 68.300	105.000	 49.600	 68.500	 18.200	 68.200	 24.100	 98.000
11.51.00 01.04.2014	 67.600	104.800	 49.600	 68.400	 18.500	 67.600	 24.600	 98.000
11.52.00 01.04.2014	 67.800	105.000	 49.800	 68.800	 18.400	 67.800	 24.800	 98.000
11.53.00 01.04.2014	 67.600	104.600	 49.400	 68.500	 18.200	 67.500	 24.100	 98.000
11.54.00 01.04.2014	 67.000	106.100	 50.200	 69.600	 18.100	 67.100	 22.100	 98.000
11.55.00 01.04.2014	 67.000	106.900	 50.800	 70.500	 18.300	 67.100	 24.300	 98.200
11.56.00 01.04.2014	 67.000	107.500	 51.100	 70.700	 18.100	 66.900	 24.100	 98.400
11.57.00 01.04.2014	 66.700	108.900	 52.000	 72.000	 18.200	 66.600	 24.300	 98.400
11.58.00 01.04.2014	 66.700	109.200	 52.000	 72.100	 18.200	 66.700	 24.300	 98.600
11.59.00 01.04.2014	 66.500	109.800	 52.100	 72.500	 18.200	 66.500	 23.100	 99.000
12.00.00 01.04.2014	 66.600	109.800	 52.300	 72.600	 18.300	 66.500	 24.000	 99.000
12.01.00 01.04.2014	 66.700	110.200	 52.500	 73.300	 18.200	 66.500	 22.500	 99.000
12.02.00 01.04.2014	 66.400	111.600	 53.200	 74.000	 18.400	 66.400	 24.600	 99.000
12.03.00 01.04.2014	 66.200	111.400	 53.000	 74.100	 18.400	 66.200	 24.200	 99.000
12.04.00 01.04.2014	 65.900	113.000	 54.000	 75.300	 18.400	 65.900	 23.800	 99.000
12.05.00 01.04.2014	 66.000	112.100	 54.400	 75.400	 18.200	 65.900	 22.800	 99.000
12.06.00 01.04.2014	 65.800	112.600	 56.700	 77.500	 18.500	 65.800	 22.500	 99.000
12.07.00 01.04.2014	 66.000	113.100	 55.700	 77.400	 18.500	 65.900	 22.900	 99.000
12.08.00 01.04.2014	 65.900	113.700	 55.800	 77.400	 18.500	 65.700	 22.900	 99.000
12.09.00 01.04.2014	 65.400	114.200	 55.800	 77.800	 18.700	 65.200	 22.100	 99.000
12.10.00 01.04.2014	 65.600	114.600	 56.500	 78.400	 18.900	 65.500	 23.300	 99.000
12.11.00 01.04.2014	 65.500	113.400	 56.100	 77.400	 18.900	 65.500	 23.200	 99.000
12.12.00 01.04.2014	 65.000	114.800	 55.800	 77.400	 18.500	 65.100	 22.700	 99.000
12.13.00 01.04.2014	 65.200	115.000	 55.200	 77.200	 19.000	 65.200	 22.500	 99.000
12.14.00 01.04.2014	 65.800	115.400	 55.400	 77.500	 19.000	 65.700	 23.000	 99.000
12.15.00 01.04.2014	 65.700	115.600	 55.300	 77.500	 19.000	 65.600	 22.300	 99.000
12.16.00 01.04.2014	 65.500	115.400	 55.200	 77.300	 19.100	 65.400	 23.800	 99.000
12.17.00 01.04.2014	 65.200	115.700	 55.000	 77.500	 19.500	 65.200	 22.600	 99.000
12.18.00 01.04.2014	 65.800	115.100	 55.000	 77.100	 19.500	 65.800	 22.900	 99.000
12.19.00 01.04.2014	 65.700	114.500	 54.700	 76.600	 20.000	 65.700	 22.200	 99.000
12.20.00 01.04.2014	 65.600	113.700	 54.000	 76.000	 19.900	 65.500	 23.200	 98.400
12.21.00 01.04.2014	 65.600	113.900	 54.000	 76.000	 19.000	 65.500	 23.000	 98.400
12.22.00 01.04.2014	 66.200	113.500	 54.100	 75.900	 19.000	 66.100	 24.000	 98.500
12.23.00 01.04.2014	 66.100	113.500	 53.900	 75.600	 19.000	 66.100	 23.600	 98.500
12.24.00 01.04.2014	 66.200	112.100	 53.000	 74.300	 19.100	 66.100	 24.400	 98.200
12.25.00 01.04.2014	 66.200	112.800	 53.200	 74.800	 18.700	 66.200	 24.000	 98.000
12.26.00 01.04.2014	 66.100	113.100	 54.000	 75.200	 18.400	 66.200	 22.300	 98.300
12.27.00 01.04.2014	 66.400	113.500	 54.000	 75.500	 18.400	 66.400	 23.800	 98.500
12.28.00 01.04.2014	 66.800	112.500	 53.100	 74.700	 18.400	 66.700	 24.100	 98.900
12.29.00 01.04.2014	 66.800	113.100	 53.500	 75.200	 18.300	 66.600	 24.700	 98.700
12.30.00 01.04.2014	 66.000	113.200	 53.500	 75.200	 18.500	 66.100	 23.800	 98.800
12.31.00 01.04.2014	 65.900	114.000	 54.000	 75.400	 18.300	 65.800	 23.900	 99.000
12.32.00 01.04.2014	 66.200	113.900	 53.900	 75.500	 18.300	 66.500	 23.600	 99.000
12.33.00 01.04.2014	 66.400	114.800	 54.200	 76.100	 18.500	 66.100	 24.400	 98.900
12.34.00 01.04.2014	 66.000	114.200	 53.700	 75.400	 18.400	 66.100	 24.100	 99.000
12.35.00 01.04.2014	 66.100	113.700	 53.400	 75.300	 18.300	 66.000	 24.200	 98.900
12.36.00 01.04.2014	 66.300	113.900	 53.500	 75.200	 18.400	 66.200	 23.300	 99.000
12.37.00 01.04.2014	 66.000	113.200	 53.300	 75.000	 18.200	 66.100	 24.300	 99.000
12.38.00 01.04.2014	 65.900	114.700	 54.000	 76.000	 18.200	 65.900	 24.400	 99.000
12.39.00 01.04.2014	 66.000	114.900	 54.000	 76.000	 18.200	 65.900	 23.800	 99.000
12.40.00 01.04.2014	 65.800	115.200	 54.100	 76.400	 18.200	 65.800	 24.200	 99.000
12.41.00 01.04.2014	 65.500	114.500	 53.700	 75.800	 18.300	 65.500	 23.700	 99.000
12.42.00 01.04.2014	 65.700	115.000	 54.000	 76.300	 18.500	 65.500	 23.800	 99.000
12.43.00 01.04.2014	 65.700	116.000	 54.800	 76.900	 18.600	 65.700	 24.800	 99.000
12.44.00 01.04.2014	 65.800	115.000	 54.100	 76.200	 18.200	 65.700	 23.500	 99.000
12.45.00 01.04.2014	 65.700	115.400	 54.200	 76.800	 18.200	 65.600	 23.600	 99.000
12.46.00 01.04.2014	 65.400	115.800	 54.400	 77.000	 18.400	 65.300	 23.600	 99.000
12.47.00 01.04.2014	 65.100	115.000	 54.000	 76.000	 18.100	 65.100	 23.700	 99.000
12.48.00 01.04.2014	 65.200	115.300	 54.000	 76.600	 18.300	 65.200	 25.400	 99.000
12.49.00 01.04.2014	 65.300	115.300	 54.200	 76.500	 18.300	 65.400	 24.300	 99.000
12.50.00 01.04.2014	 65.500	115.200	 54.200	 76.400	 18.100	 65.500	 23.200	 99.000
12.51.00 01.04.2014	 65.400	115.000	 54.100	 76.300	 18.200	 65.400	 23.400	 99.000
12.52.00 01.04.2014	 65.500	115.800	 54.700	 76.900	 18.200	 65.400	 24.100	 99.000
12.53.00 01.04.2014	 65.100	116.700	 55.000	 77.700	 18.100	 65.100	 24.400	 99.000
12.54.00 01.04.2014	 65.100	117.000	 55.100	 77.900	 18.200	 65.100	 24.100	 99.000
12.55.00 01.04.2014	 65.300	116.700	 55.100	 77.500	 18.300	 65.400	 23.900	 99.000
12.56.00 01.04.2014	 65.800	117.300	 55.200	 78.200	 18.200	 65.700	 25.400	 99.000
12.57.00 01.04.2014	 65.000	117.900	 55.200	 78.100	 18.600	 65.000	 24.200	 99.000
12.58.00 01.04.2014	 64.800	117.400	 55.000	 78.100	 18.400	 64.800	 23.000	 99.000
12.59.00 01.04.2014	 65.100	117.300	 55.000	 78.000	 18.300	 65.100	 23.500	 99.000
13.00.00 01.04.2014	 65.300	117.700	 55.200	 78.300	 18.200	 65.200	 25.000	 99.000
13.01.00 01.04.2014	 65.000	117.900	 55.100	 78.100	 18.300	 65.000	 25.000	 99.000
13.02.00 01.04.2014	 65.200	117.100	 55.000	 77.700	 18.300	 65.300	 23.500	 99.000
13.03.00 01.04.2014	 65.400	117.200	 55.000	 78.000	 18.300	 65.300	 24.500	 99.000
13.04.00 01.04.2014	 65.000	117.800	 55.100	 78.100	 18.400	 65.000	 23.800	 99.000
13.05.00 01.04.2014	 65.000	117.500	 55.200	 78.200	 18.300	 65.000	 23.500	 99.000
13.06.00 01.04.2014	 65.000	118.100	 55.700	 78.600	 18.400	 65.000	 23.400	 99.000
13.07.00 01.04.2014	 65.200	118.600	 56.000	 78.900	 18.400	 65.300	 24.700	 99.000
13.08.00 01.04.2014	 65.100	118.500	 55.800	 78.900	 18.300	 64.900	 24.800	 99.000
13.09.00 01.04.2014	 65.100	119.600	 56.100	 79.900	 18.500	 65.100	 24.800	 99.000
13.10.00 01.04.2014	 65.100	119.700	 56.300	 79.800	 18.600	 65.100	 24.300	 99.000
13.11.00 01.04.2014	 64.700	120.200	 56.600	 80.200	 18.500	 64.800	 25.000	 99.000
13.12.00 01.04.2014	 65.200	120.700	 56.900	 80.800	 18.600	 65.300	 24.800	 99.000
13.13.00 01.04.2014	 65.100	119.400	 56.000	 79.600	 18.700	 65.100	 25.200	 99.000
13.14.00 01.04.2014	 64.900	120.400	 56.900	 80.400	 18.600	 64.900	 24.300	 99.000
13.15.00 01.04.2014	 65.300	121.000	 57.000	 81.000	 18.700	 65.400	 23.600	 99.000
13.16.00 01.04.2014	 65.200	120.600	 56.700	 80.500	 18.800	 65.200	 23.500	 99.000
13.17.00 01.04.2014	 64.700	120.700	 56.800	 80.600	 19.000	 64.700	 22.400	 99.000
13.18.00 01.04.2014	 65.400	120.900	 56.900	 80.900	 18.900	 65.400	 22.600	 99.000
13.19.00 01.04.2014	 67.700	112.000	 53.500	 75.400	 19.500	 68.200	 21.300	 99.000
13.20.00 01.04.2014	 69.100	117.700	 56.800	 79.700	 19.500	 68.900	 20.700	 99.000
13.21.00 01.04.2014	 66.500	121.500	 58.000	 82.000	 19.500	 66.400	 20.000	 99.000
13.22.00 01.04.2014	 65.800	121.800	 58.000	 82.000	 19.500	 65.800	 20.500	 99.000
13.23.00 01.04.2014	 65.700	120.700	 57.200	 80.900	 19.600	 65.700	 19.600	 99.000
13.24.00 01.04.2014	 66.700	120.800	 55.200	 79.900	 20.100	 63.800	 18.000	 99.100
13.25.00 01.04.2014	 67.300	124.200	 60.500	 84.600	 19.800	 67.200	 14.900	100.000
13.26.00 01.04.2014	 65.900	132.600	 63.500	 90.100	 19.600	 65.800	 22.400	100.000
13.27.00 01.04.2014	 66.400	132.000	 62.000	 88.800	 19.200	 66.300	 25.000	 99.600
13.28.00 01.04.2014	 66.200	126.300	 58.900	 84.300	 19.000	 66.500	 22.100	 99.000
13.29.00 01.04.2014	 66.900	123.300	 57.400	 82.300	 18.900	 66.900	 24.400	 98.900
13.30.00 01.04.2014	 67.000	120.300	 56.100	 80.300	 18.800	 67.100	 23.500	 98.400
13.31.00 01.04.2014	 67.200	119.600	 56.000	 79.800	 18.600	 67.300	 22.500	 98.000
13.32.00 01.04.2014	 67.300	119.700	 56.100	 79.700	 18.600	 67.200	 24.000	 98.000
13.33.00 01.04.2014	 67.300	120.800	 56.600	 80.600	 18.800	 67.200	 23.100	 98.000
13.34.00 01.04.2014	 67.100	121.800	 57.100	 81.300	 18.800	 67.000	 25.900	 98.000
13.35.00 01.04.2014	 66.800	122.000	 57.100	 81.200	 18.700	 66.900	 23.400	 98.000
13.36.00 01.04.2014	 67.000	122.000	 57.200	 81.700	 18.700	 67.000	 24.000	 98.000
13.37.00 01.04.2014	 67.000	123.300	 57.900	 82.600	 18.700	 67.000	 23.600	 98.000
13.38.00 01.04.2014	 66.500	123.500	 57.800	 82.500	 18.500	 66.400	 23.100	 98.000
13.39.00 01.04.2014	 66.600	123.700	 58.200	 83.000	 18.700	 66.600	 24.400	 98.000
13.40.00 01.04.2014	 67.300	124.500	 59.100	 83.500	 18.600	 67.300	 23.300	 98.000
13.41.00 01.04.2014	 66.000	124.800	 58.600	 83.600	 18.500	 66.100	 21.600	 98.000
13.42.00 01.04.2014	 66.100	125.100	 59.000	 84.000	 18.500	 66.000	 23.100	 98.000
13.43.00 01.04.2014	 66.400	125.800	 59.200	 84.500	 18.700	 66.500	 21.800	 98.000
13.44.00 01.04.2014	 66.000	125.400	 59.000	 84.200	 18.800	 65.800	 23.900	 98.100
13.45.00 01.04.2014	 66.100	125.900	 59.200	 84.600	 18.700	 66.100	 23.300	 98.000
13.46.00 01.04.2014	 66.000	126.300	 59.400	 84.800	 18.900	 66.000	 23.100	 98.000
13.47.00 01.04.2014	 65.600	125.200	 58.700	 83.800	 18.500	 65.400	 21.800	 98.000
13.48.00 01.04.2014	 65.600	124.600	 58.700	 83.500	 18.800	 65.700	 23.200	 98.000
13.49.00 01.04.2014	 66.000	127.000	 60.000	 85.100	 18.900	 65.800	 24.300	 98.000
13.50.00 01.04.2014	 65.400	126.300	 59.400	 84.800	 18.900	 65.200	 22.000	 98.000
13.51.00 01.04.2014	 65.600	125.800	 59.300	 84.500	 18.800	 65.700	 22.800	 98.000
13.52.00 01.04.2014	 65.500	126.400	 59.700	 84.700	 18.900	 65.500	 22.200	 98.000
13.53.00 01.04.2014	 65.400	126.200	 59.900	 85.000	 18.900	 65.400	 23.800	 98.000
13.54.00 01.04.2014	 65.200	125.400	 59.100	 84.300	 18.800	 65.400	 23.200	 98.000
13.55.00 01.04.2014	 65.800	125.100	 59.200	 84.200	 18.800	 65.800	 24.000	 98.000
13.56.00 01.04.2014	 65.900	126.200	 60.000	 85.000	 19.000	 65.800	 25.100	 98.000
13.57.00 01.04.2014	 65.800	126.000	 59.500	 84.800	 19.000	 65.800	 24.700	 98.000
13.58.00 01.04.2014	 65.000	126.100	 59.500	 84.900	 18.900	 65.100	 23.500	 98.000
13.59.00 01.04.2014	 65.800	125.700	 59.500	 84.800	 18.900	 65.800	 24.200	 98.000
14.00.00 01.04.2014	 65.100	125.100	 59.100	 84.100	 19.000	 65.000	 24.500	 98.000
14.01.00 01.04.2014	 65.300	125.600	 59.500	 84.500	 19.000	 65.400	 23.300	 98.000
14.02.00 01.04.2014	 65.100	124.500	 60.400	 85.300	 19.000	 65.200	 24.700	 98.000
14.03.00 01.04.2014	 65.400	123.700	 61.000	 85.400	 19.000	 65.400	 24.100	 98.000
14.04.00 01.04.2014	 65.000	123.800	 59.700	 84.600	 19.000	 65.100	 24.300	 98.000
14.05.00 01.04.2014	 65.800	125.000	 60.100	 85.100	 19.000	 65.800	 23.600	 98.000
14.06.00 01.04.2014	 65.400	124.700	 59.000	 83.800	 19.000	 65.400	 25.200	 98.000
14.07.00 01.04.2014	 65.500	124.600	 59.000	 83.700	 19.000	 65.600	 25.300	 98.000
14.08.00 01.04.2014	 65.500	124.200	 58.700	 83.300	 19.000	 65.500	 24.000	 98.000
14.09.00 01.04.2014	 66.000	123.400	 58.100	 83.000	 19.200	 66.000	 26.400	 98.000
14.10.00 01.04.2014	 65.700	123.900	 58.200	 83.100	 19.000	 65.700	 25.100	 98.000
14.11.00 01.04.2014	 66.000	123.500	 58.100	 82.800	 19.000	 66.000	 25.500	 98.000
14.12.00 01.04.2014	 65.800	122.600	 57.600	 82.000	 19.100	 65.600	 24.800	 98.000
14.13.00 01.04.2014	 65.900	122.100	 57.100	 81.700	 19.000	 65.900	 24.800	 98.000
14.14.00 01.04.2014	 66.000	121.400	 57.100	 81.000	 19.000	 66.100	 25.000	 98.000
14.15.00 01.04.2014	 66.000	120.600	 56.300	 80.200	 19.100	 66.000	 25.600	 98.000
14.16.00 01.04.2014	 66.400	119.900	 56.000	 79.600	 19.200	 66.400	 25.300	 98.000
14.17.00 01.04.2014	 66.500	119.900	 55.900	 79.600	 19.900	 66.500	 26.100	 98.000
14.18.00 01.04.2014	 66.500	119.300	 55.800	 79.200	 20.000	 66.400	 26.400	 98.000
14.19.00 01.04.2014	 66.400	119.000	 55.700	 79.000	 19.900	 66.500	 25.100	 98.000
14.20.00 01.04.2014	 66.500	119.500	 56.000	 79.400	 20.000	 66.500	 26.000	 98.000
14.21.00 01.04.2014	 66.100	120.700	 56.400	 80.100	 20.000	 66.000	 25.900	 98.000
14.22.00 01.04.2014	 66.200	120.300	 56.200	 79.800	 20.000	 66.200	 25.600	 98.000
14.23.00 01.04.2014	 66.100	121.400	 56.800	 80.700	 20.100	 66.100	 25.000	 98.000
14.24.00 01.04.2014	 66.000	121.900	 57.000	 81.000	 20.200	 65.900	 25.400	 98.000
14.25.00 01.04.2014	 66.200	122.100	 57.100	 81.200	 20.200	 66.200	 25.100	 98.000
14.26.00 01.04.2014	 66.100	122.100	 57.100	 81.100	 19.500	 66.100	 25.600	 98.000
14.27.00 01.04.2014	 65.800	122.000	 57.000	 81.000	 18.400	 65.800	 25.800	 98.000
14.28.00 01.04.2014	 65.700	122.200	 57.000	 81.200	 18.300	 65.700	 25.100	 98.000
14.29.00 01.04.2014	 66.200	122.500	 57.200	 81.500	 18.300	 66.100	 24.900	 98.000
14.30.00 01.04.2014	 65.800	123.000	 57.300	 82.000	 18.400	 65.800	 25.700	 98.000
14.31.00 01.04.2014	 65.800	123.000	 57.600	 82.000	 18.500	 65.700	 25.000	 98.000
14.32.00 01.04.2014	 65.700	123.200	 57.500	 82.000	 18.300	 65.700	 25.300	 98.000
14.33.00 01.04.2014	 65.900	123.400	 58.000	 82.400	 18.200	 65.900	 25.900	 98.000
14.34.00 01.04.2014	 66.000	124.100	 58.000	 82.900	 18.400	 66.100	 24.100	 98.000
14.35.00 01.04.2014	 65.800	123.900	 58.000	 82.800	 18.500	 65.800	 26.000	 98.000
14.36.00 01.04.2014	 66.000	124.200	 58.000	 83.000	 18.400	 65.900	 25.300	 98.000
14.37.00 01.04.2014	 66.000	123.900	 58.000	 82.700	 18.500	 65.800	 25.500	 98.000
14.38.00 01.04.2014	 65.900	123.700	 58.000	 82.500	 18.300	 65.900	 24.100	 98.000
14.39.00 01.04.2014	 66.200	123.500	 57.800	 82.500	 18.300	 66.100	 25.000	 98.000
14.40.00 01.04.2014	 65.600	124.000	 58.000	 82.600	 18.400	 65.600	 25.800	 98.000
14.41.00 01.04.2014	 66.000	123.800	 58.000	 82.800	 18.400	 66.000	 25.400	 98.000
14.42.00 01.04.2014	 66.200	123.800	 57.900	 82.700	 18.300	 66.100	 25.400	 98.000
14.43.00 01.04.2014	 66.300	123.700	 58.000	 82.600	 18.100	 66.300	 25.700	 98.000
14.44.00 01.04.2014	 66.200	123.300	 57.900	 82.000	 18.200	 66.200	 25.600	 98.000
14.45.00 01.04.2014	 66.600	122.700	 57.000	 81.500	 18.300	 66.500	 24.400	 98.000
14.46.00 01.04.2014	 66.600	120.000	 56.100	 79.400	 18.600	 66.600	 25.300	 98.000
14.47.00 01.04.2014	 67.200	121.600	 56.900	 80.700	 18.500	 67.200	 27.100	 98.000
14.48.00 01.04.2014	 67.000	121.200	 56.700	 80.500	 18.400	 67.000	 25.200	 98.000
14.49.00 01.04.2014	 67.000	120.500	 56.100	 79.700	 18.500	 67.100	 26.100	 97.900
14.50.00 01.04.2014	 67.200	119.200	 55.800	 79.000	 18.400	 67.200	 27.000	 97.700
14.51.00 01.04.2014	 67.800	118.800	 55.000	 78.000	 18.200	 67.800	 26.000	 97.600
14.52.00 01.04.2014	 67.800	118.500	 55.400	 78.500	 18.300	 67.800	 26.700	 97.600
14.53.00 01.04.2014	 68.100	117.500	 55.000	 77.800	 18.400	 68.100	 24.400	 97.800
14.54.00 01.04.2014	 68.100	118.400	 55.400	 78.400	 18.400	 68.000	 28.000	 97.600
14.55.00 01.04.2014	 68.000	119.200	 56.100	 79.200	 18.400	 68.200	 25.700	 97.900
14.56.00 01.04.2014	 68.400	118.900	 55.700	 78.900	 18.300	 68.500	 26.500	 97.700
14.57.00 01.04.2014	 68.200	119.700	 56.300	 79.600	 18.300	 68.100	 26.300	 98.000
14.58.00 01.04.2014	 68.100	120.400	 56.900	 80.100	 18.200	 68.200	 26.900	 98.000
14.59.00 01.04.2014	 68.100	120.700	 57.000	 80.400	 18.400	 68.100	 26.200	 98.000
15.00.00 01.04.2014	 68.000	120.800	 57.000	 80.700	 18.300	 67.900	 26.300	 97.900
15.01.00 01.04.2014	 68.200	120.700	 57.000	 80.800	 18.300	 68.200	 26.300	 98.000
15.02.00 01.04.2014	 68.000	122.200	 57.800	 81.800	 18.400	 67.900	 26.300	 98.000
15.03.00 01.04.2014	 68.300	121.600	 57.700	 81.700	 18.500	 68.400	 25.600	 98.000
15.04.00 01.04.2014	 68.000	122.200	 58.100	 82.300	 18.300	 68.000	 25.600	 98.000
15.05.00 01.04.2014	 68.000	123.500	 59.100	 83.200	 18.600	 68.000	 26.700	 98.000
15.06.00 01.04.2014	 68.100	124.100	 59.200	 83.800	 18.400	 68.100	 26.600	 98.000
15.07.00 01.04.2014	 68.000	124.300	 59.600	 84.200	 18.400	 68.200	 24.400	 98.000
15.08.00 01.04.2014	 68.000	124.500	 59.800	 84.300	 18.500	 68.100	 23.900	 98.000
15.09.00 01.04.2014	 68.400	124.800	 60.000	 84.700	 18.600	 68.400	 26.200	 98.000
15.10.00 01.04.2014	 68.000	125.200	 60.100	 85.100	 18.600	 68.000	 25.600	 98.000
